Estoxy 爱沙尼亚塔林独立服务器评测
特色是流量比较便宜。需要高带宽(流媒体,种子下载,VPN)的用户可以考虑下。
总结
虽然商品描述是 Netherlands 但实际地理位置似乎并非如此。不知道哪里 Netherlands 了。他们家的机房包括荷兰 Serverius DC2,NorthC DC 和爱沙尼亚 Infonet DC。支持 BGP Session(100€ 单次)。硬件老旧。提供方便的 DCIM 控制面板,IP 并不清真但支持特殊用途。几乎到哪都走 cogent,少部分为 ams-ix。
机器配置
配置 | 详情 |
---|---|
CPU(s) | 2*E5-2620 v3 |
RAM | 64GB DDR3 |
Disk | 500G SSD |
流量@带宽 | 10T @ 1Gbps |
价格 | €59 / Mo |
Test IP | 185.53.90.1 |
LemonBench Linux System Benchmark Utility Version 20220730 Intl Bespoke
Bench Start Time: 2022-11-09 11:31:23
Bench Finish Time: 2022-11-09 12:00:21
Test Mode: Full Mode
-> System Information
OS Release: Debian GNU/Linux "Sid (Testing)" 11.5 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz 1.20~3.01 GHz
CPU Cache Size: 15360 KB
CPU Number: 2 Physical CPUs, 6 Cores/CPU, 12 Thread)/CPU (Total 12 Cores, 24 Threads)
VirtReady: Yes (Based on VT-x)
Virt Type: Dedicated with HP BIOS
Memory Usage: 441.55 MB / 62.78 GB
Swap Usage: 0 KB / 980.00 MB
Disk Usage: 1.79 GB / 478.11 GB
Boot Device: /dev/mapper/main-root
Load (1/5/15min): 1.13 0.39 0.22
CPU Usage: 1.0% used, 0.0% iowait, 0.0% steal
Kernel Version: 5.10.0-19-amd64
Network CC Method: bbr + fq
-> Network Information
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
NicoNico: No
Netflix: Originals only
Youtube Premium: Yes (GeoIP: NL)
Tiktok: Failed(Unknown error)
Princess Connect Re:Dive Japan: Yes
Pretty Derby(JP): Yes
Kantai Collection(JP): No
Steam currency: USD
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 911 Scores
24 Threads Test: 16184 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 21822.62 MB/s
1 Thread - Write Test: 16600.09 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 9.9 MB/s (2413 IOPS, 1.06 s) 122 MB/s (29893 IOPS, 0.09 s)
10MB-1M Block 222 MB/s (211 IOPS, 0.05 s) 467 MB/s (445 IOPS, 0.02 s)
100MB-4K Block 9.4 MB/s (2284 IOPS, 11.21 s) 147 MB/s (35901 IOPS, 0.71 s)
100MB-1M Block 232 MB/s (221 IOPS, 0.45 s) 492 MB/s (469 IOPS, 0.21 s)
1GB-4K Block 8.3 MB/s (2019 IOPS, 126.77 s) 149 MB/s (36347 IOPS, 7.04 s)
1GB-1M Block 234 MB/s (223 IOPS, 4.48 s) 513 MB/s (489 IOPS, 2.04 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency
Speedtest Default 56.37 MB/s 28.77 MB/s 150.52 ms
China, Wuxi CU 32.81 MB/s 79.38 MB/s 260.92 ms
China, Shanghai CU 33.69 MB/s 31.36 MB/s 278.23 ms
China, Fuzhou CU Fail: Unknown Error
China, Tianjin CT 24.40 MB/s 18.70 MB/s 298.46 ms
China, Shanghai CT 0.86 MB/s 16.14 MB/s 269.47 ms
China, Nanjing CT 36.99 MB/s 19.24 MB/s 260.35 ms
China, Beijing CM Fail: Unknown Error
China, Fuzhou CM Fail: Unknown Error
China, Chengdu CM 37.75 MB/s 96.58 MB/s 254.67 ms
Hong Kong, fdcservers 41.58 MB/s 67.93 MB/s 211.59 ms
Korea, Kdatacenter 26.89 MB/s 23.47 MB/s 324.29 ms
Japan, fdcservers 35.22 MB/s 63.38 MB/s 267.44 ms
Taiwan, Taoyuan HiNet 42.32 MB/s 105.90 MB/s 227.54 ms
Singapore SG, M1 50.66 MB/s 7.51 MB/s 185.44 ms
UK, London Clouvider 109.47 MB/s 75.16 MB/s 32.39 ms
US, LAX Sharktech 54.21 MB/s 109.95 MB/s 176.76 ms
US, New York Clouvider 95.86 MB/s 18.84 MB/s 98.59 ms
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.16 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.16 ms * LAN Address
3 45.142.100.117 0.26 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.29 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.84 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.22 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 15.88 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.14 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.229 29.53 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.0.2 29.51 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.11.182.242 228.76 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 219.158.24.217 251.93 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.16.81 237.97 ms AS4837 China, Beijing, ChinaUnicom
14 *
15 *
16 219.232.11.202 234.40 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 *
19 *
20 *
Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.15 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.22 ms * LAN Address
3 45.142.100.117 0.31 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.52 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.81 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.15 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.98 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.16 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.225 29.43 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.0.2 50.35 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 31.23 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 *
13 202.97.58.85 241.67 ms AS4134 China, Beijing, ChinaTelecom
14 *
15 *
16 180.149.128.1 241.74 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
1 185.53.90.1 0.15 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.14 ms * LAN Address
3 45.142.100.117 0.31 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.27 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.68 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.34 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 15.96 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 21.25 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.205 28.74 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 130.117.2.142 121.59 ms AS174 France, Ile-de-France, Paris, cogentco.com
11 66.28.4.197 112.03 ms AS174 United States, New York, New York City, cogentco.com
12 154.54.7.158 166.06 ms AS174 United States, Georgia, Atlanta, cogentco.com
13 154.54.7.158 128.47 ms AS174 United States, Georgia, Atlanta, cogentco.com
14 154.54.28.70 141.64 ms AS174 COGENTCO.COM 骨干网, cogentco.com
15 154.54.42.77 165.06 ms AS174 United States, Arizona, Phoenix, cogentco.com
16 154.54.44.86 177.08 ms AS174 United States, California, Los Angeles, cogentco.com
17 154.54.27.118 177.03 ms AS174 United States, California, Los Angeles, cogentco.com
18 154.54.27.118 180.40 ms AS174 United States, California, Los Angeles, cogentco.com
19 *
20 223.120.6.217 478.71 ms AS58453 United States, California, Los Angeles, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
1 185.53.90.1 0.15 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.29 ms * LAN Address
3 45.142.100.49 0.30 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.26 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.67 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.46 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.98 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 21.05 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.229 29.57 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.54.37.30 29.71 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 130.117.0.30 29.52 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 154.25.14.78 29.88 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
13 *
14 219.158.3.237 309.94 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 219.158.4.41 269.79 ms AS4837 China, Guangdong, ChinaUnicom
16 *
17 219.158.7.57 255.06 ms AS4837 China, Shanghai, ChinaUnicom
18 *
19 112.64.252.197 261.79 ms AS17621 China, Shanghai, ChinaUnicom
20 58.247.0.49 275.71 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.19 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.23 ms * LAN Address
3 45.142.100.49 0.34 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.13 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.81 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.10 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.99 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.12 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.229 29.68 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.0.2 29.64 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 31.63 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 202.97.95.205 250.22 ms AS4134 China, Shanghai, ChinaTelecom
13 *
14 *
15 61.152.24.89 263.03 ms AS4812 China, Shanghai, ChinaTelecom
16 101.95.207.234 247.54 ms AS4812 China, Shanghai, ChinaTelecom
17 124.74.232.66 243.79 ms AS4811 China, Shanghai, ChinaTelecom
18 *
19 *
20 180.153.28.1 241.71 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
1 185.53.90.1 0.13 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.27 ms * LAN Address
3 45.142.100.117 0.32 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.31 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.68 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.20 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 16.01 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 20.99 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.209 28.65 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 154.54.56.93 120.95 ms AS174 United Kingdom, London, cogentco.com
11 154.54.89.225 129.21 ms AS174 COGENTCO.COM 骨干网, cogentco.com
12 154.54.82.249 129.51 ms AS174 United States, Ohio, Cleveland, cogentco.com
13 154.54.6.221 120.86 ms AS174 United States, Illinois, Chicago, cogentco.com
14 154.54.7.129 118.40 ms AS174 United States, Illinois, Chicago, cogentco.com
15 154.54.5.89 148.87 ms AS174 United States, Colorado, Denver, cogentco.com
16 154.54.42.97 162.89 ms AS174 United States, Utah, Salt Lake City, cogentco.com
17 154.54.42.97 156.55 ms AS174 United States, Utah, Salt Lake City, cogentco.com
18 154.54.43.10 178.40 ms AS174 United States, California, San Jose, cogentco.com
19 38.88.224.162 204.53 ms AS174 United States, California, San Jose, cogentco.com
20 223.120.6.69 211.27 ms AS58453 United States, California, San Jose, ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
1 185.53.90.1 0.20 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.24 ms * LAN Address
3 45.142.100.49 0.30 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.33 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.68 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.25 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 16.01 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 21.09 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.225 29.56 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.54.37.30 29.79 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 130.117.0.30 29.88 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 154.25.14.78 29.90 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
13 *
14 219.158.19.209 251.31 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 219.158.4.33 267.49 ms AS4837 China, Guangdong, ChinaUnicom
16 219.158.3.21 287.96 ms AS4837 China, Guangdong, ChinaUnicom
17 120.82.0.158 268.77 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
18 120.80.91.62 287.33 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
19 *
20 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.16 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.23 ms * LAN Address
3 45.142.100.49 10.74 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.26 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.71 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.18 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 15.93 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.03 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.229 29.39 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.1.117 29.53 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 31.12 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 *
13 *
14 *
15 113.96.4.42 278.42 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
16 113.108.209.1 274.44 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
1 185.53.90.1 0.18 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.23 ms * LAN Address
3 45.142.100.49 0.29 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.45 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.67 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.22 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 16.08 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.17 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.205 28.99 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 154.54.56.174 112.08 ms AS174 France, Ile-de-France, Paris, cogentco.com
11 154.54.27.169 112.20 ms AS174 United States, New York, New York City, cogentco.com
12 154.54.85.245 115.10 ms AS174 United States, Virginia, Sterling, cogentco.com
13 154.54.7.158 131.66 ms AS174 United States, Georgia, Atlanta, cogentco.com
14 154.54.29.222 157.33 ms AS174 COGENTCO.COM 骨干网, cogentco.com
15 154.54.42.77 165.14 ms AS174 United States, Arizona, Phoenix, cogentco.com
16 154.54.44.86 177.05 ms AS174 United States, California, Los Angeles, cogentco.com
17 154.54.27.118 176.92 ms AS174 United States, California, Los Angeles, cogentco.com
18 154.54.27.118 180.63 ms AS174 United States, California, Los Angeles, cogentco.com
19 *
20 223.120.6.217 489.05 ms AS58453 United States, California, Los Angeles, ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
1 185.53.90.1 0.17 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.23 ms * LAN Address
3 45.142.100.117 5.89 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.45 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.68 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.26 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.97 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 21.38 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.225 29.52 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.54.56.190 29.73 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 130.117.0.30 29.63 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 154.25.14.78 29.83 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
13 149.11.84.106 142.83 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
14 210.78.28.149 141.99 ms * China, Beijing, ChinaUnicom
15 *
16 *
17 210.13.116.82 164.69 ms AS9929 China, Shanghai, ChinaUnicom
18 210.13.64.109 166.36 ms AS9929 China, Shanghai, ChinaUnicom
19 210.13.64.110 162.82 ms AS9929 China, Shanghai, ChinaUnicom
20 210.13.66.237 166.35 ms AS9929 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.23 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.24 ms * LAN Address
3 45.142.100.117 0.35 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.15 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.66 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.20 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 130.117.50.226 6.54 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
8 130.117.14.234 6.42 ms AS174 Switzerland, Canton of Zurich, Zurich, cogentco.com
9 62.115.139.180 6.72 ms AS1299 Sweden, Stockholm County, Stockholm, telia.com
10 62.115.115.58 19.22 ms AS1299 TELIA.COM 骨干网, telia.com
11 *
12 62.115.120.239 32.59 ms AS1299 United Kingdom, London, telia.com
13 80.239.193.226 32.51 ms AS1299 United Kingdom, London, telia.com
14 *
15 *
16 *
17 101.95.88.214 317.15 ms AS4812 China, Shanghai, ChinaTelecom
18 58.32.0.1 281.72 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
1 185.53.90.1 0.18 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.1.1 0.28 ms * LAN Address
3 45.142.100.117 0.32 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.38 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.79 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.10 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.98 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.06 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.205 31.48 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 154.54.56.174 115.18 ms AS174 France, Ile-de-France, Paris, cogentco.com
11 154.54.61.113 115.06 ms AS174 Spain, Euskadi, Bilbao, cogentco.com
12 154.54.7.158 128.07 ms AS174 United States, Georgia, Atlanta, cogentco.com
13 154.54.28.70 141.53 ms AS174 COGENTCO.COM 骨干网, cogentco.com
14 154.54.28.130 145.01 ms AS174 United States, Texas, Houston, cogentco.com
15 154.54.29.222 160.98 ms AS174 COGENTCO.COM 骨干网, cogentco.com
16 154.54.42.77 169.37 ms AS174 United States, Arizona, Phoenix, cogentco.com
17 154.54.45.162 177.43 ms AS174 United States, California, Los Angeles, cogentco.com
18 38.88.196.186 177.48 ms AS174 United States, California, Los Angeles, cogentco.com
19 38.88.196.186 179.55 ms AS174 United States, California, Los Angeles, cogentco.com
20 *
Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.19 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.28 ms * LAN Address
3 45.142.100.117 1.14 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.32 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.78 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.43 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.237 15.96 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 21.09 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.209 28.88 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 130.117.2.142 36.80 ms AS174 France, Ile-de-France, Paris, cogentco.com
11 154.54.72.110 47.65 ms AS174 France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
12 154.54.6.26 228.73 ms AS174 China, Hong Kong, cogentco.com
13 154.18.4.2 216.29 ms AS174 China, Hong Kong, cogentco.com
14 159.226.254.61 252.73 ms AS7497 China, Beijing, CSTNET
15 159.226.254.49 266.96 ms AS7497 China, Beijing, CSTNET
16 159.226.254.1 240.70 ms AS7497 China, Beijing, CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
1 185.53.90.1 0.20 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.25 ms * LAN Address
3 45.142.100.49 0.33 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.42 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.71 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.190 6.16 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 15.97 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.229 21.09 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.58.229 29.45 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.0.2 29.59 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 29.97 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 *
13 *
14 *
15 *
16 106.120.252.158 257.13 ms AS4847 China, Beijing, ChinaTelecom
17 106.120.252.154 252.23 ms AS4847 China, Beijing, ChinaTelecom
18 211.156.131.93 252.93 ms AS7641 China, Beijing, CATV
19 211.156.140.17 258.73 ms AS7641 China, Beijing, CATV
Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
1 185.53.90.1 0.22 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.24 ms * LAN Address
3 45.142.100.117 0.37 ms AS208367 Estonia, Harju County, Tallinn, cspacehostings.com
4 149.6.188.105 1.30 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
5 154.25.10.98 0.80 ms AS174 Estonia, Harju County, Tallinn, cogentco.com
6 154.54.60.194 6.28 ms AS174 Sweden, Stockholm County, Stockholm, cogentco.com
7 154.54.61.241 16.17 ms AS174 Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
8 154.54.61.221 20.97 ms AS174 Germany, Hamburg, cogentco.com
9 154.54.38.205 28.73 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
10 130.117.2.142 111.71 ms AS174 France, Ile-de-France, Paris, cogentco.com
11 154.54.89.225 111.39 ms AS174 COGENTCO.COM 骨干网, cogentco.com
12 154.54.24.222 127.98 ms AS174 United States, Georgia, Atlanta, cogentco.com
13 154.54.28.70 142.04 ms AS174 COGENTCO.COM 骨干网, cogentco.com
14 154.54.28.130 144.84 ms AS174 United States, Texas, Houston, cogentco.com
15 154.54.29.222 161.00 ms AS174 COGENTCO.COM 骨干网, cogentco.com
16 154.54.42.65 168.64 ms AS174 United States, Arizona, Phoenix, cogentco.com
17 154.54.27.118 177.05 ms AS174 United States, California, Los Angeles, cogentco.com
18 154.54.27.118 180.50 ms AS174 United States, California, Los Angeles, cogentco.com
19 203.78.181.201 304.53 ms AS9505 China, Taiwan, Taipei City, twgate.net
20 203.78.181.201 308.42 ms AS9505 China, Taiwan, Taipei City, twgate.net
Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
1 185.53.90.1 0.21 ms AS213371 Estonia, Harju County, Tallinn, myweb.is
2 10.0.2.1 0.13 ms * LAN Address
