GreenCloudVPS 新加坡 VPS 评测

总结

他们家 CPU 占用限制严格。性能不错

机器配置

配置 详情
vCore 1 (Ryzen 3960X)
RAM 1G
Disk 30G NVMe
流量@带宽 10Gbps
价格 $ 20 / Year

购买地址

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2021-07-09 12:31:39
 Bench Finish Time:	2021-07-09 12:56:12
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Ubuntu 20.04.2 LTS (Focal Fossa)  (x86_64)
 CPU Model:		AMD Ryzen Threadripper 3960X 24-Core Processor  3.80 GHz
 CPU Cache Size:	512 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		115.01 MB / 981.18 MB
 Swap Usage:		0 KB / 1024.00 MB
 Disk Usage:		2.42 GB / 29.91 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	0.06 0.02 0.00 
 CPU Usage:		6.2% used, 0.0% iowait, 0.0% steal
 Kernel Version:	5.4.0-77-generic
 Network CC Method:	bbr + fq

 -> Network Information

 IPV4 - IP Address:	[SG] 209.17.118.*
 IPV4 - ASN Info:	59253 (LEASEWEB-APAC-SIN-11 - Leaseweb Asia Pacific pte. ltd., SG)
 IPV4 - Region:		Singapore Singapore 
 IPV6 - IP Address:	[SG] 2402:a7c0:8100:a015::2:*
 IPV6 - ASN Info:	59253 (LEASEWEB-APAC-SIN-11 - Leaseweb Asia Pacific pte. ltd., SG)
 IPV6 - Region:		Singapore Singapore 

 -> Media Unlock Test

 HBO Now:				Yes
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			2160 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		57588.58 MB/s
 1 Thread - Write Test:		24927.47 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		82.6 MB/s (0.05 IOPS, 0.13 s)		35.3 MB/s (8627 IOPS, 0.30 s)
 10MB-1M Block		1.1 GB/s (1081 IOPS, 0.01 s)		823 MB/s (785 IOPS, 0.01 s)
 100MB-4K Block		82.5 MB/s (0.05 IOPS, 1.27 s)		36.2 MB/s (8833 IOPS, 2.90 s)
 100MB-1M Block		2.6 GB/s (2451 IOPS, 0.04 s)		1.4 GB/s (1323 IOPS, 0.08 s)
 1GB-4K Block		82.8 MB/s (0.05 IOPS, 12.66 s)		39.0 MB/s (9525 IOPS, 26.87 s)
 1GB-1M Block		3.0 GB/s (2881 IOPS, 0.35 s)		1.5 GB/s (1398 IOPS, 0.71 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		248.20 MB/s	772.93 MB/s	37.69 ms	Singtel (Singapore Singapore)
 China, Nanjing CU  		Fail: Cannot read from socket: Resource temporarily unavailable
 China, Shanghai CU 		Fail: Host resolve failed: Timeout occurred in connect.
 China, Hangzhou CT 		8.24 MB/s	4.40 MB/s	323.48 ms	China Telecom ZheJiang Branch (China Hangzhou)
 China, Nanjing CT  		15.74 MB/s	246.01 MB/s	398.19 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		Fail: Timeout Exceeded after 60 seconds
 China, Wuhan CT    		20.31 MB/s	7.18 MB/s	348.33 ms	China Telecom Wuhan Branch (China Wuhan)
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		86.97 MB/s	945.50 MB/s	91.15 ms	China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
 China, Nanning CM  		61.04 MB/s	643.24 MB/s	134.86 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		78.16 MB/s	666.18 MB/s	117.88 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		79.04 MB/s	5.15 MB/s	37.22 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		285.71 MB/s	1064.35 MB/s	35.30 ms	STC (China Hong Kong)
 Korea, South Korea 		84.90 MB/s	95.92 MB/s	94.37 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		96.18 MB/s	4.00 MB/s	67.49 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		Fail: Timeout Exceeded after 60 seconds
 Taiwan, TWM        		181.17 MB/s	1030.05 MB/s	53.96 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		251.13 MB/s	713.66 MB/s	35.23 ms	Singtel (Singapore Singapore)
 Singapore, M1      		672.73 MB/s	753.02 MB/s	1.94 ms		M1 Limited (Singapore Singapore)
 Singapore, NME     		539.97 MB/s	132.03 MB/s	1.48 ms		NewMedia Express (Singapore Singapore)
 USA, Century Link  		46.75 MB/s	180.70 MB/s	202.38 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  209.17.118.2  0.15 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.4  0.34 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.194  0.76 ms  AS59253  Singapore, leaseweb.com
 4  116.51.26.9  0.83 ms  AS2914  Singapore, ntt.com
 5  *
 6  129.250.2.67  65.62 ms  AS2914  United States, ntt.com
 7  129.250.7.33  65.66 ms  AS2914  United States, ntt.com
 8  *
 9  219.158.3.141  251.98 ms  AS4837  China, ChinaUnicom
10  *
11  *
12  *
13  *
14  61.135.113.154  245.88 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  *
17  *
18  123.125.99.1  261.60 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  209.17.118.3  0.18 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.8  0.52 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.194  0.74 ms  AS59253  Singapore, leaseweb.com
 4  204.130.243.4  1.14 ms  *  United States
 5  154.54.45.193  198.46 ms  AS174  United States, cogentco.com
 6  38.142.238.34  175.56 ms  AS174  United States, California, Los Angeles, cogentco.com
 7  202.97.92.17  326.93 ms  AS4134  China, ChinaTelecom
 8  202.97.12.69  334.45 ms  AS4134  China, ChinaTelecom
 9  202.97.94.177  334.12 ms  AS4134  China, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  209.17.118.2  0.16 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.2  0.42 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.196  0.70 ms  AS59253  Singapore, leaseweb.com
 4  116.51.27.165  0.63 ms  AS2914  Singapore, ntt.com
 5  129.250.2.75  1.80 ms  AS2914  United States, ntt.com
 6  129.250.7.67  36.96 ms  AS2914  United States, ntt.com
 7  129.250.5.39  56.90 ms  AS2914  United States, ntt.com
 8  *
 9  223.120.2.53  46.07 ms  AS58453  China, ChinaMobile
10  *
11  *
12  *
13  *
14  *
15  111.24.2.105  79.98 ms  AS9808  China, ChinaMobile
16  111.24.14.54  79.50 ms  AS9808  China, ChinaMobile
17  *
18  *
19  211.136.95.226  79.26 ms  AS56048  China, Beijing, ChinaMobile
20  *
21  *
22  211.136.25.153  78.39 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  209.17.118.2  0.20 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.8  0.49 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.200  1.76 ms  AS59253  Singapore, leaseweb.com
 4  116.51.26.9  0.72 ms  AS2914  Singapore, ntt.com
 5  129.250.2.123  1.38 ms  AS2914  United States, ntt.com
 6  129.250.2.67  66.19 ms  AS2914  United States, ntt.com
 7  129.250.2.128  65.34 ms  AS2914  United States, ntt.com
 8  129.250.66.86  210.33 ms  AS2914  United States, ntt.com
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  58.247.0.49  215.19 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  209.17.118.2  0.17 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.4  0.51 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.200  2.44 ms  AS59253  Singapore, leaseweb.com
 4  116.51.26.9  2.87 ms  AS2914  Singapore, ntt.com
 5  *
 6  *
 7  202.97.12.185  446.37 ms  AS4134  China, ChinaTelecom
 8  202.97.57.26  436.99 ms  AS4134  China, ChinaTelecom
 9  *
10  *
11  124.74.232.242  445.50 ms  AS4811  China, Shanghai, ChinaTelecom
12  *
13  180.153.28.1  448.40 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  209.17.118.2  0.17 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.4  0.38 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.194  0.75 ms  AS59253  Singapore, leaseweb.com
 4  210.176.138.33  1.14 ms  AS4637  Singapore, telstra.com
 5  223.119.48.2  1.21 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.118.3.109  37.61 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.3.85  37.22 ms  AS58453  China, ChinaMobile
 8  *
 9  *
10  *
11  221.183.55.22  74.15 ms  AS9808  China, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  209.17.118.3  0.19 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.6  0.51 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.200  1.05 ms  AS59253  Singapore, leaseweb.com
 4  116.51.26.9  0.65 ms  AS2914  Singapore, ntt.com
 5  129.250.2.93  1.27 ms  AS2914  United States, ntt.com
 6  129.250.2.243  70.98 ms  AS2914  United States, ntt.com
 7  129.250.3.56  70.92 ms  AS2914  United States, ntt.com
 8  129.250.66.162  246.72 ms  AS2914  United States, ntt.com
 9  219.158.103.37  247.53 ms  AS4837  China, ChinaUnicom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  209.17.118.2  0.18 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.2  0.39 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.194  0.70 ms  AS59253  Singapore, leaseweb.com
 4  63.218.7.241  189.72 ms  AS3491,AS31713  United States, California, San Jose, pccw.com
 5  218.30.53.84  184.61 ms  AS4134  United States, California, Los Angeles, ChinaTelecom
 6  202.97.50.53  183.75 ms  AS4134  China, ChinaTelecom
 7  *
 8  *
 9  202.97.94.129  368.51 ms  AS4134  China, ChinaTelecom
10  113.108.209.1  333.74 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  209.17.118.3  0.15 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.2  0.40 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.196  0.71 ms  AS59253  Singapore, leaseweb.com
 4  63.218.213.193  1.31 ms  AS3491,AS31713  Singapore, pccw.com
 5  63.223.17.90  43.62 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 6  63.223.17.90  42.70 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 7  63.217.16.190  36.85 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 8  223.120.2.117  62.49 ms  AS58453  China, ChinaMobile
 9  *
10  *
11  221.183.25.122  50.30 ms  AS9808  China, ChinaMobile
12  221.176.22.237  44.56 ms  AS9808  China, ChinaMobile
13  111.24.4.245  44.06 ms  AS9808  China, ChinaMobile
14  111.24.14.74  54.00 ms  AS9808  China, ChinaMobile
15  211.136.204.61  47.44 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  120.198.206.194  47.21 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  211.139.129.5  52.40 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  209.17.118.3  0.16 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.6  0.46 ms  AS59253  Singapore, leaseweb.com
 3  23.106.255.196  0.75 ms  AS59253  Singapore, leaseweb.com
 4  31.31.38.168  0.73 ms  *  Netherlands, North Holland, Haarlem, leaseweb.com
 5  31.31.34.8  30.80 ms  *  Netherlands, North Holland, Haarlem, leaseweb.com
 6  123.255.91.154  35.95 ms  *  China, Hong Kong, hkix.net
 7  43.252.86.65  33.58 ms  AS10099  China, Hong Kong, ChinaUnicom
 8  *
 9  218.105.11.89  206.05 ms  AS9929  China, ChinaUnicom
10  218.105.2.133  204.48 ms  AS9929  China, ChinaUnicom
11  *
12  218.105.2.210  198.95 ms  AS9929  China, ChinaUnicom
13  210.13.75.138  212.52 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.66.237  216.92 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.66.238  210.79 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  209.17.118.3  0.17 ms  AS59253  Singapore, greenserver.io
 2  23.106.255.8  0.45 ms  Limit Exceeded! ([email protected])
 3  23.106.255.196  0.72 ms  Limit Exceeded! ([email protected])
 4  31.31.38.124  0.69 ms  Limit Exceeded! ([email protected])
 5  103.16.102.53  36.91 ms  Limit Exceeded! ([email protected])
 6  59.43.180.133  63.15 ms  Limit Exceeded! ([email protected])
 7  *
 8  *
 9  101.95.88.18  203.70 ms  Limit Exceeded! ([email protected])
10  58.32.0.1  65.58 ms  Limit Exceeded! ([email protected])


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  209.17.118.3  0.20 ms  Limit Exceeded! ([email protected])
 2  23.106.255.6  0.54 ms  Limit Exceeded! ([email protected])
 3  23.106.255.196  1.29 ms  Limit Exceeded! ([email protected])
 4  31.31.38.124  0.71 ms  Limit Exceeded! ([email protected])
 5  103.16.102.53  43.88 ms  Limit Exceeded! ([email protected])
 6  59.43.189.205  86.38 ms  Limit Exceeded! ([email protected])
 7  *
 8  59.43.130.113  49.90 ms  Limit Exceeded! ([email protected])
 9  183.57.161.14  199.17 ms  Limit Exceeded! ([email protected])
10  119.121.0.1  43.94 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  209.17.118.3  0.22 ms  Limit Exceeded! ([email protected])
 2  23.106.255.6  0.53 ms  Limit Exceeded! ([email protected])
 3  23.106.255.194  0.71 ms  Limit Exceeded! ([email protected])
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  209.17.118.3  0.42 ms  Limit Exceeded! ([email protected])
 2  23.106.255.2  1.37 ms  Limit Exceeded! ([email protected])
 3  23.106.255.200  1.08 ms  Limit Exceeded! ([email protected])
 4  116.51.26.9  0.84 ms  Limit Exceeded! ([email protected])
 5  129.250.2.75  1.81 ms  Limit Exceeded! ([email protected])
 6  129.250.2.67  65.30 ms  Limit Exceeded! ([email protected])
 7  129.250.7.33  65.61 ms  Limit Exceeded! ([email protected])
 8  *
 9  219.158.3.177  237.44 ms  Limit Exceeded! ([email protected])
10  219.158.5.149  241.76 ms  Limit Exceeded! ([email protected])
11  *
12  202.96.13.118  255.41 ms  Limit Exceeded! ([email protected])
13  *
14  *
15  *
16  *
17  *
18  *
19  211.167.230.100  255.94 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  209.17.118.3  0.17 ms  Limit Exceeded! ([email protected])
 2  23.106.255.8  0.51 ms  Limit Exceeded! ([email protected])
 3  23.106.255.200  1.14 ms  Limit Exceeded! ([email protected])
 4  31.31.38.124  0.70 ms  Limit Exceeded! ([email protected])
 5  31.31.34.8  30.90 ms  Limit Exceeded! ([email protected])
 6  123.255.91.118  36.00 ms  Limit Exceeded! ([email protected])
 7  101.4.114.181  68.82 ms  Limit Exceeded! ([email protected])
 8  *
 9  101.4.118.78  68.09 ms  Limit Exceeded! ([email protected])
10  101.4.116.85  68.07 ms  Limit Exceeded! ([email protected])
11  *
12  *
13  202.205.109.205  69.42 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  209.17.118.2  0.14 ms  Limit Exceeded! ([email protected])
 2  23.106.255.4  0.33 ms  Limit Exceeded! ([email protected])
 3  23.106.255.194  3.82 ms  Limit Exceeded! ([email protected])
 4  31.31.38.168  0.70 ms  Limit Exceeded! ([email protected])
 5  31.31.34.8  30.92 ms  Limit Exceeded! ([email protected])
 6  *
 7  159.226.254.213  37.47 ms  Limit Exceeded! ([email protected])
 8  159.226.254.9  77.35 ms  Limit Exceeded! ([email protected])
 9  159.226.254.49  77.37 ms  Limit Exceeded! ([email protected])
10  159.226.254.1  80.97 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  209.17.118.3  0.15 ms  Limit Exceeded! ([email protected])
 2  23.106.255.6  0.51 ms  Limit Exceeded! ([email protected])
 3  23.106.255.200  1.00 ms  Limit Exceeded! ([email protected])
 4  204.68.252.186  1.18 ms  Limit Exceeded! ([email protected])
 5  154.54.45.193  169.97 ms  Limit Exceeded! ([email protected])
 6  38.142.238.34  171.05 ms  Limit Exceeded! ([email protected])
 7  202.97.41.105  319.40 ms  Limit Exceeded! ([email protected])
 8  202.97.12.61  316.17 ms  Limit Exceeded! ([email protected])
 9  *
10  219.141.142.117  345.53 ms  Limit Exceeded! ([email protected])
11  36.112.255.70  327.95 ms  Limit Exceeded! ([email protected])
12  106.120.252.154  337.68 ms  Limit Exceeded! ([email protected])
13  60.247.93.254  334.75 ms  Limit Exceeded! ([email protected])
14  *
15  *
16  211.156.140.17  338.83 ms  Limit Exceeded! ([email protected])


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  209.17.118.3  0.18 ms  Limit Exceeded! ([email protected])
 2  23.106.255.2  0.52 ms  Limit Exceeded! ([email protected])
 3  23.106.255.198  1.26 ms  Limit Exceeded! ([email protected])
 4  31.31.38.124  0.72 ms  Limit Exceeded! ([email protected])
 5  31.31.34.8  30.89 ms  Limit Exceeded! ([email protected])
 6  31.31.34.6  30.86 ms  Limit Exceeded! ([email protected])
 7  36.255.56.86  31.36 ms  Limit Exceeded! ([email protected])
 8  69.174.124.138  36.90 ms  Limit Exceeded! ([email protected])
 9  119.252.139.14  34.23 ms  Limit Exceeded! ([email protected])
10  202.77.22.89  33.61 ms  Limit Exceeded! ([email protected])
11  203.160.95.218  33.80 ms  Limit Exceeded! ([email protected])


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  209.17.118.2  0.16 ms  Limit Exceeded! ([email protected])
 2  23.106.255.2  0.45 ms  Limit Exceeded! ([email protected])
 3  23.106.255.198  1.17 ms  Limit Exceeded! ([email protected])
 4  63.218.7.241  182.10 ms  Limit Exceeded! ([email protected])
 5  218.30.53.84  204.17 ms  Limit Exceeded! ([email protected])
 6  202.97.86.186  176.01 ms  Limit Exceeded! ([email protected])
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  209.17.118.2  0.21 ms  Limit Exceeded! ([email protected])
 2  23.106.255.8  0.52 ms  Limit Exceeded! ([email protected])
 3  23.106.255.196  0.76 ms  Limit Exceeded! ([email protected])
 4  31.31.38.124  0.70 ms  Limit Exceeded! ([email protected])
 5  103.16.102.53  39.15 ms  Limit Exceeded! ([email protected])
 6  59.43.249.197  37.40 ms  Limit Exceeded! ([email protected])
 7  59.43.187.26  38.52 ms  Limit Exceeded! ([email protected])
 8  203.8.25.187  80.96 ms  Limit Exceeded! ([email protected])


Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
 1  209.17.118.3  0.19 ms  Limit Exceeded! ([email protected])
 2  23.106.255.2  0.50 ms  Limit Exceeded! ([email protected])
 3  23.106.255.194  0.81 ms  Limit Exceeded! ([email protected])
 4  31.31.38.168  0.69 ms  Limit Exceeded! ([email protected])
 5  27.111.228.228  1.50 ms  Limit Exceeded! ([email protected])
 6  223.120.2.105  37.60 ms  Limit Exceeded!
 7  223.120.3.90  35.17 ms  Limit Exceeded!
 8  223.119.17.1  41.67 ms  Limit Exceeded!
 9  *
10  203.142.126.6  37.40 ms  Limit Exceeded!
11  203.142.126.18  35.02 ms  Limit Exceeded!
12  203.142.100.22  35.61 ms  Limit Exceeded!
13  203.142.105.9  38.13 ms  Limit Exceeded!


Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 32 byte packets
 1  209.17.118.3  0.17 ms  Limit Exceeded!
 2  23.106.255.8  0.50 ms  Limit Exceeded!
 3  23.106.255.200  1.21 ms  Limit Exceeded!
 4  31.31.38.124  0.73 ms  Limit Exceeded!
 5  27.111.228.59  0.87 ms  Limit Exceeded!
 6  118.143.225.82  0.84 ms  Limit Exceeded!
 7  118.143.225.33  35.56 ms  Limit Exceeded!
 8  218.189.5.24  36.14 ms  Limit Exceeded!
 9  218.188.104.30  36.88 ms  Limit Exceeded!


Traceroute to China, Hongkong HKBN (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.6.23.239 (210.6.23.239), 30 hops max, 32 byte packets
 1  209.17.118.3  0.13 ms  Limit Exceeded!
 2  23.106.255.2  0.40 ms  Limit Exceeded!
 3  23.106.255.200  1.22 ms  Limit Exceeded!
 4  31.31.38.124  0.71 ms  Limit Exceeded!
 5  27.111.228.233  36.33 ms  Limit Exceeded!
 6  61.244.225.96  34.32 ms  Limit Exceeded!
 7  203.186.235.137  40.52 ms  Limit Exceeded!
 8  *
 9  210.6.23.239  35.25 ms  Limit Exceeded!


Traceroute to China, Hongkong PCCW (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 30 hops max, 32 byte packets
 1  209.17.118.2  0.20 ms  Limit Exceeded!
 2  23.106.255.8  0.50 ms  Limit Exceeded!
 3  23.106.255.198  1.13 ms  Limit Exceeded!
 4  31.31.38.168  0.70 ms  Limit Exceeded!
 5  31.31.34.8  31.10 ms  Limit Exceeded!
 6  *
 7  202.153.103.69  39.02 ms  Limit Exceeded!
 8  202.153.99.204  38.76 ms  Limit Exceeded!
 9  203.215.244.33  39.09 ms  Limit Exceeded!
10  202.85.125.60  39.01 ms  Limit Exceeded!


Traceroute to China, Hongkong TGT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 30 hops max, 32 byte packets
 1  209.17.118.3  0.19 ms  Limit Exceeded!
 2  23.106.255.4  0.34 ms  Limit Exceeded!
 3  23.106.255.194  0.88 ms  Limit Exceeded!
 4  31.31.38.124  0.74 ms  Limit Exceeded!
 5  31.31.34.8  30.91 ms  Limit Exceeded!
 6  *
 7  203.78.72.192  33.24 ms  Limit Exceeded!
 8  203.78.73.75  34.52 ms  Limit Exceeded!
 9  *
10  202.123.76.239  35.79 ms  Limit Exceeded!


Traceroute to China, Hongkong WTT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 30 hops max, 32 byte packets
 1  209.17.118.2  0.17 ms  Limit Exceeded!
 2  23.106.255.4  0.35 ms  Limit Exceeded!
 3  23.106.255.196  1.67 ms  Limit Exceeded!
 4  31.31.38.124  0.70 ms  Limit Exceeded!
 5  27.111.228.101  40.10 ms  Limit Exceeded!
 6  115.160.187.54  40.12 ms  Limit Exceeded!
 7  *
 8  59.152.252.196  40.01 ms  Limit Exceeded!
 9  59.152.252.242  40.31 ms  Limit Exceeded!


Traceroute to Singapore, China CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.233.1 (203.215.233.1), 30 hops max, 32 byte packets
 1  209.17.118.3  0.18 ms  Limit Exceeded!
 2  23.106.255.4  0.32 ms  Limit Exceeded!
 3  23.106.255.198  1.09 ms  Limit Exceeded!
 4  63.218.41.1  173.64 ms  Limit Exceeded!
 5  218.30.53.84  193.46 ms  Limit Exceeded!
 6  202.97.50.53  182.84 ms  Limit Exceeded!
 7  *
 8  203.215.233.1  418.71 ms  Limit Exceeded!


Traceroute to Singapore, China CT CN2 (TCP Mode, Max 30 Hop)
============================================================
