ZCloud 香港 VPS 评测

总结

电信联通 CN2,移动 PCCW。带宽和价格不详。看起来是沙田小水管。

机器配置

配置 详情
vCore E5-2620 v2
RAM 16G 1333MHz
Disk 480GB SATA SSD
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2021-05-31 16:11:57
 Bench Finish Time:	2021-05-31 16:36:21
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Ubuntu 20.04.2 LTS (Focal Fossa)  (x86_64)
 CPU Model:		Common KVM processor  2.10 GHz
 CPU Cache Size:	16384 KB
 CPU Number:		8 vCPU
 Virt Type:		KVM
 Memory Usage:		464.09 MB / 9.73 GB
 Swap Usage:		0 KB / 4.00 GB
 Disk Usage:		22.87 GB / 102.89 GB
 Boot Device:		/dev/sda2
 Load (1/5/15min):	0.59 0.47 0.40 
 CPU Usage:		1.6% used, 0.0% iowait, 0.0% steal
 Kernel Version:	5.4.0-73-generic
 Network CC Method:	bbr + fq

 -> Network Information

 IPV4 - IP Address:	[HK] 156.234.168.*
 IPV4 - ASN Info:	136800 (XIAOZHIYUN1-AS-AP - XIAOZHIYUN L.L.C, US)
 IPV4 - Region:		 Hong Kong SAR 

 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	No
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	Yes
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			683 Scores
 8 Threads Test:		5315 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		14856.96 MB/s
 1 Thread - Write Test:		11916.92 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		16.6 MB/s (4064 IOPS, 0.63 s)		15.2 MB/s (3714 IOPS, 0.69 s)
 10MB-1M Block		1.2 GB/s (1129 IOPS, 0.01 s)		1.5 GB/s (1386 IOPS, 0.01 s)
 100MB-4K Block		17.9 MB/s (4380 IOPS, 5.84 s)		22.1 MB/s (5393 IOPS, 4.75 s)
 100MB-1M Block		1.3 GB/s (1197 IOPS, 0.08 s)		720 MB/s (687 IOPS, 0.15 s)
 1GB-4K Block		18.8 MB/s (4599 IOPS, 55.66 s)		23.4 MB/s (5706 IOPS, 44.86 s)
 1GB-1M Block		2.7 GB/s (2605 IOPS, 0.38 s)		3.9 GB/s (3723 IOPS, 0.27 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		3.32 MB/s	3.52 MB/s	2.86 ms		HGC環電 (Hong Kong Hong Kong)
 China, Nanjing CU  		4.22 MB/s	3.79 MB/s	182.00 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		5.14 MB/s	3.72 MB/s	179.84 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		2.96 MB/s	3.53 MB/s	57.78 ms	China Telecom ZheJiang Branch (China Hangzhou)
 China, Nanjing CT  		4.19 MB/s	3.52 MB/s	67.94 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		3.45 MB/s	3.65 MB/s	54.08 ms	ChinaTelecom 5G (China Guangzhou)
 China, Wuhan CT    		Fail: Host resolve failed: Timeout occurred in connect.
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		Fail: Timeout Exceeded after 60 seconds
 China, Nanning CM  		6.52 MB/s	3.54 MB/s	95.89 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		5.58 MB/s	3.52 MB/s	129.14 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		3.93 MB/s	3.51 MB/s	2.77 ms		CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		5.42 MB/s	3.50 MB/s	2.06 ms		STC (China Hong Kong)
 Korea, South Korea 		6.03 MB/s	3.76 MB/s	152.80 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		4.57 MB/s	3.79 MB/s	56.84 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		3.31 MB/s	3.06 MB/s	30.81 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		3.17 MB/s	3.52 MB/s	23.91 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		4.19 MB/s	3.71 MB/s	180.91 ms	Singtel (Singapore Singapore)
 Singapore, M1      		3.47 MB/s	3.52 MB/s	37.84 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		3.10 MB/s	3.52 MB/s	35.86 ms	NewMedia Express (Republic of Singapore Singapore)
 USA, Century Link  		4.65 MB/s	3.52 MB/s	128.94 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.35 ms  *  LAN Address
 3  63.140.7.21  1.62 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.246.177  1.77 ms  *  China, ChinaTelecom
 5  59.43.246.225  39.70 ms  *  China, ChinaTelecom
 6  *
 7  59.43.132.13  43.64 ms  *  China, ChinaTelecom
 8  *
 9  202.97.57.106  73.97 ms  AS4134  China, ChinaTelecom
10  *
11  219.158.99.13  185.21 ms  AS4837  China, ChinaUnicom
12  202.96.12.62  186.94 ms  AS4808  China, Beijing, ChinaUnicom
13  124.65.56.186  188.45 ms  AS4808  China, Beijing, ChinaUnicom
14  124.65.194.42  187.89 ms  AS4808  China, Beijing, ChinaUnicom
15  61.135.113.154  188.66 ms  AS4808  China, Beijing, ChinaUnicom
16  *
17  *
18  123.125.99.1  185.83 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  2.90 ms  *  LAN Address
 3  63.140.7.21  1.14 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.246.177  1.91 ms  *  China, ChinaTelecom
 5  59.43.250.173  39.55 ms  *  China, ChinaTelecom
 6  *
 7  59.43.132.13  42.65 ms  *  China, ChinaTelecom
 8  *
 9  36.110.244.46  89.80 ms  AS23724  China, Beijing, ChinaTelecom
10  180.149.128.1  91.37 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.86 ms  *  LAN Address
 3  27.50.57.1  4.20 ms  AS64050  China, Hong Kong, rackip.com
 4  223.119.17.233  2.96 ms  AS58453  China, Hong Kong, ChinaMobile
 5  223.120.2.53  2.95 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  *
 9  *
10  221.176.16.213  41.72 ms  AS9808  China, ChinaMobile
11  111.24.2.97  44.50 ms  AS9808  China, ChinaMobile
12  111.24.3.18  42.18 ms  AS9808  China, ChinaMobile
13  *
14  211.136.67.166  42.77 ms  AS56048  China, Beijing, ChinaMobile
15  211.136.95.226  48.24 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  *
19  211.136.25.153  45.73 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.56 ms  *  LAN Address
 3  63.140.7.21  0.78 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.247.93  1.27 ms  *  China, ChinaTelecom
 5  59.43.248.109  30.80 ms  *  China, ChinaTelecom
 6  59.43.187.81  27.01 ms  *  China, ChinaTelecom
 7  59.43.138.57  30.78 ms  *  China, ChinaTelecom
 8  59.43.46.85  45.50 ms  *  China, ChinaTelecom
 9  219.158.40.165  193.40 ms  AS4837  China, ChinaUnicom
10  219.158.3.65  188.14 ms  AS4837  China, ChinaUnicom
11  219.158.16.86  199.29 ms  AS4837  China, ChinaUnicom
12  139.226.231.102  197.58 ms  AS17621  China, Shanghai, ChinaUnicom
13  139.226.210.57  194.71 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.0.49  296.49 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.53 ms  *  LAN Address
 3  63.140.7.21  3.74 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.247.85  9.54 ms  *  China, ChinaTelecom
 5  59.43.183.77  29.63 ms  *  China, ChinaTelecom
 6  59.43.187.69  29.39 ms  *  China, ChinaTelecom
 7  59.43.130.213  36.49 ms  *  China, ChinaTelecom
 8  101.95.88.210  70.35 ms  AS4812  China, Shanghai, ChinaTelecom
 9  101.95.207.226  74.50 ms  AS4812  China, Shanghai, ChinaTelecom
10  101.95.225.34  55.33 ms  AS4811  China, Shanghai, ChinaTelecom
11  101.227.255.34  54.29 ms  AS4812  China, Shanghai, ChinaTelecom
12  180.153.28.1  75.69 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  3.49 ms  *  LAN Address
 3  63.216.82.133  2.21 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 4  63.218.164.74  37.73 ms  AS3491,AS31713,AS198148  Singapore, pccw.com
 5  223.121.2.49  34.64 ms  AS58453  China, ChinaMobile
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.74 ms  *  LAN Address
 3  63.140.7.21  1.32 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.247.93  1.74 ms  *  China, ChinaTelecom
 5  59.43.248.201  11.94 ms  *  China, ChinaTelecom
 6  *
 7  59.43.130.105  15.73 ms  *  China, ChinaTelecom
 8  59.43.145.61  43.18 ms  *  China, ChinaTelecom
 9  219.158.40.165  191.74 ms  AS4837  China, ChinaUnicom
10  219.158.5.129  190.53 ms  AS4837  China, ChinaUnicom
11  219.158.108.242  187.45 ms  AS4837  China, ChinaUnicom
12  157.18.0.158  189.21 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
13  120.80.175.70  181.78 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.41 ms  *  LAN Address
 3  63.140.7.21  0.91 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.247.85  1.85 ms  *  China, ChinaTelecom
 5  59.43.248.249  5.84 ms  *  China, ChinaTelecom
 6  *
 7  59.43.130.153  8.74 ms  *  China, ChinaTelecom
 8  202.97.82.38  58.08 ms  AS4134  China, ChinaTelecom
 9  113.96.0.89  59.98 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
10  113.108.209.1  54.05 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.30 ms  *  LAN Address
 3  63.216.82.133  1.92 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 4  63.223.15.102  3.34 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 5  63.223.15.102  3.30 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 6  63.217.16.190  3.41 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 7  223.120.2.117  3.72 ms  AS58453  China, ChinaMobile
 8  *
 9  221.183.55.78  8.28 ms  AS9808  China, ChinaMobile
10  221.176.24.229  6.54 ms  AS9808  China, ChinaMobile
11  221.176.24.5  8.82 ms  AS9808  China, ChinaMobile
12  111.24.4.237  8.73 ms  AS9808  China, ChinaMobile
13  111.24.5.30  10.18 ms  AS9808  China, ChinaMobile
14  120.198.205.85  15.11 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  120.198.206.198  65.75 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  211.139.129.5  15.87 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.61 ms  *  LAN Address
 3  63.140.7.21  1.02 ms  AS4809  China, Hong Kong, ChinaTelecom
 4  59.43.247.85  1.94 ms  *  China, ChinaTelecom
 5  59.43.248.206  41.70 ms  *  China, ChinaTelecom
 6  59.43.247.61  32.23 ms  *  China, ChinaTelecom
 7  59.43.138.57  32.28 ms  *  China, ChinaTelecom
 8  59.43.80.141  73.43 ms  *  China, ChinaTelecom
 9  202.97.62.78  52.07 ms  AS4134  China, ChinaTelecom
10  202.97.16.66  33.88 ms  AS4134  China, ChinaTelecom
11  *
12  218.105.2.210  34.11 ms  AS9929  China, ChinaUnicom
13  210.13.116.86  52.18 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.66.237  68.19 ms  Limit Exceeded! ([email protected])
15  210.13.66.238  43.41 ms  Limit Exceeded! ([email protected])


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.26 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  0.89 ms  Limit Exceeded! ([email protected])
 4  59.43.246.181  10.92 ms  Limit Exceeded! ([email protected])
 5  59.43.248.242  69.01 ms  Limit Exceeded! ([email protected])
 6  59.43.187.65  25.77 ms  Limit Exceeded! ([email protected])
 7  59.43.138.49  31.36 ms  Limit Exceeded! ([email protected])
 8  101.95.88.214  85.21 ms  Limit Exceeded! ([email protected])
 9  58.32.0.1  31.53 ms  Limit Exceeded! ([email protected])


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  2.56 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  1.72 ms  Limit Exceeded! ([email protected])
 4  59.43.246.177  1.97 ms  Limit Exceeded! ([email protected])
 5  59.43.187.177  36.51 ms  Limit Exceeded! ([email protected])
 6  *
 7  59.43.130.105  13.79 ms  Limit Exceeded! ([email protected])
 8  183.57.161.10  53.17 ms  Limit Exceeded! ([email protected])
 9  119.121.0.1  9.94 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  5.18 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  1.92 ms  Limit Exceeded! ([email protected])
 4  59.43.246.177  1.78 ms  Limit Exceeded! ([email protected])
 5  59.43.246.225  40.57 ms  Limit Exceeded! ([email protected])
 6  *
 7  59.43.132.33  51.38 ms  Limit Exceeded! ([email protected])
 8  202.97.42.5  70.75 ms  Limit Exceeded! ([email protected])
 9  202.97.18.26  67.24 ms  Limit Exceeded! ([email protected])
10  *
11  219.158.13.89  189.48 ms  Limit Exceeded! ([email protected])
12  202.96.12.90  182.47 ms  Limit Exceeded! ([email protected])
13  202.96.13.194  184.43 ms  Limit Exceeded! ([email protected])
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.76 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  6.00 ms  Limit Exceeded! ([email protected])
 4  59.43.247.93  1.71 ms  Limit Exceeded! ([email protected])
 5  59.43.246.209  38.63 ms  Limit Exceeded! ([email protected])
 6  *
 7  59.43.132.17  42.18 ms  Limit Exceeded! ([email protected])
 8  *
 9  202.97.91.93  68.75 ms  Limit Exceeded! ([email protected])
10  *
11  219.158.3.1  190.93 ms  Limit Exceeded! ([email protected])
12  *
13  202.96.13.210  235.44 ms  Limit Exceeded! ([email protected])
14  *
15  218.241.244.22  190.81 ms  Limit Exceeded! ([email protected])
16  218.241.252.14  182.92 ms  Limit Exceeded! ([email protected])
17  218.241.255.178  233.42 ms  Limit Exceeded! ([email protected])
18  218.241.245.158  181.73 ms  Limit Exceeded! ([email protected])
19  *
20  211.167.230.100  226.61 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  4.06 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  1.44 ms  Limit Exceeded! ([email protected])
 4  59.43.246.181  1.75 ms  Limit Exceeded! ([email protected])
 5  59.43.183.81  31.55 ms  Limit Exceeded! ([email protected])
 6  *
 7  *
 8  59.43.80.86  51.70 ms  Limit Exceeded! ([email protected])
 9  202.97.46.70  55.30 ms  Limit Exceeded! ([email protected])
10  *
11  101.4.117.30  169.74 ms  Limit Exceeded! ([email protected])
12  101.4.116.118  171.84 ms  Limit Exceeded! ([email protected])
13  101.4.112.69  170.93 ms  Limit Exceeded! ([email protected])
14  101.4.113.110  170.08 ms  Limit Exceeded! ([email protected])
15  219.224.102.230  169.89 ms  Limit Exceeded! ([email protected])
16  202.112.38.82  172.13 ms  Limit Exceeded! ([email protected])
17  202.205.109.205  170.65 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  0.92 ms  Limit Exceeded! ([email protected])
 3  123.255.91.238  3.01 ms  Limit Exceeded! ([email protected])
 4  159.226.254.213  4.53 ms  Limit Exceeded! ([email protected])
 5  159.226.254.9  39.15 ms  Limit Exceeded! ([email protected])
 6  159.226.254.49  40.01 ms  Limit Exceeded! ([email protected])
 7  159.226.254.1  39.73 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.34 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  1.74 ms  Limit Exceeded! ([email protected])
 4  59.43.247.93  1.30 ms  Limit Exceeded! ([email protected])
 5  59.43.250.173  83.12 ms  Limit Exceeded! ([email protected])
 6  *
 7  59.43.132.17  41.13 ms  Limit Exceeded! ([email protected])
 8  *
 9  106.120.252.154  70.60 ms  Limit Exceeded! ([email protected])
10  60.247.93.254  70.06 ms  Limit Exceeded! ([email protected])
11  211.156.128.225  68.61 ms  Limit Exceeded! ([email protected])
12  *
13  211.156.140.17  71.50 ms  Limit Exceeded! ([email protected])


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  2.74 ms  Limit Exceeded! ([email protected])
 3  63.140.7.21  0.97 ms  Limit Exceeded! ([email protected])
 4  59.43.246.177  1.91 ms  Limit Exceeded! ([email protected])
 5  59.43.248.201  7.22 ms  Limit Exceeded! ([email protected])
 6  *
 7  59.43.130.109  11.85 ms  Limit Exceeded! ([email protected])
 8  59.43.137.221  41.32 ms  Limit Exceeded! ([email protected])
 9  219.158.38.249  185.92 ms  Limit Exceeded! ([email protected])
10  219.158.3.65  185.13 ms  Limit Exceeded! ([email protected])
11  219.158.15.38  188.52 ms  Limit Exceeded! ([email protected])
12  219.158.19.66  185.19 ms  Limit Exceeded! ([email protected])
13  219.158.96.205  185.64 ms  Limit Exceeded! ([email protected])
14  219.158.10.54  183.92 ms  Limit Exceeded! ([email protected])
15  43.252.86.130  40.41 ms  Limit Exceeded! ([email protected])
16  119.252.139.14  39.79 ms  Limit Exceeded! ([email protected])
17  202.77.22.89  42.46 ms  Limit Exceeded! ([email protected])
18  203.160.95.218  42.67 ms  Limit Exceeded! ([email protected])


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.65 ms  Limit Exceeded! ([email protected])
 3  63.216.82.133  2.19 ms  Limit Exceeded! ([email protected])
 4  63.223.31.158  2.78 ms  Limit Exceeded! ([email protected])
 5  63.218.254.14  175.05 ms  Limit Exceeded! ([email protected])
 6  63.218.254.14  176.59 ms  Limit Exceeded! ([email protected])
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.49 ms  Limit Exceeded! ([email protected])
 3  123.255.91.41  6.03 ms  Limit Exceeded! ([email protected])
 4  218.188.104.54  2.23 ms  Limit Exceeded! ([email protected])
 5  59.43.186.126  3.23 ms  Limit Exceeded!
 6  203.8.25.187  3.13 ms  Limit Exceeded!


Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  2.80 ms  Limit Exceeded!
 3  123.255.90.92  7.87 ms  Limit Exceeded!
 4  10.13.149.61  4.08 ms  Limit Exceeded!
 5  203.142.126.6  3.05 ms  Limit Exceeded!
 6  203.142.126.18  3.49 ms  Limit Exceeded!
 7  203.142.100.22  3.79 ms  Limit Exceeded!
 8  203.142.105.9  1405.29 ms  Limit Exceeded!


Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  4.50 ms  Limit Exceeded!
 3  123.255.91.41  9.48 ms  Limit Exceeded!
 4  218.189.5.24  7.02 ms  Limit Exceeded!
 5  218.188.104.30  4.64 ms  Limit Exceeded!


Traceroute to China, Hongkong HKBN (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.6.23.239 (210.6.23.239), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.41 ms  Limit Exceeded!
 3  123.255.91.34  3.58 ms  Limit Exceeded!
 4  61.244.225.50  3.47 ms  Limit Exceeded!
 5  203.186.235.137  26.78 ms  Limit Exceeded!
 6  *
 7  210.6.23.239  4.50 ms  Limit Exceeded!


Traceroute to China, Hongkong PCCW (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  9.52 ms  Limit Exceeded!
 3  123.255.91.17  3.86 ms  Limit Exceeded!
 4  202.153.103.69  3.20 ms  Limit Exceeded!
 5  202.153.99.203  3.58 ms  Limit Exceeded!
 6  203.215.244.33  5.99 ms  Limit Exceeded!
 7  202.85.125.60  5.11 ms  Limit Exceeded!


Traceroute to China, Hongkong TGT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.73 ms  Limit Exceeded!
 3  123.255.91.116  4.37 ms  Limit Exceeded!
 4  203.78.72.192  3.35 ms  Limit Exceeded!
 5  203.78.73.75  3.32 ms  Limit Exceeded!
 6  *
 7  202.123.76.239  4.19 ms  Limit Exceeded!


Traceroute to China, Hongkong WTT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  3.67 ms  Limit Exceeded!
 3  123.255.91.243  2.49 ms  Limit Exceeded!
 4  115.160.187.54  3.73 ms  Limit Exceeded!
 5  10.104.131.158  3.04 ms  Limit Exceeded!
 6  59.152.252.196  3.68 ms  Limit Exceeded!
 7  59.152.252.242  7.81 ms  Limit Exceeded!


Traceroute to Singapore, China CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.233.1 (203.215.233.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.24 ms  Limit Exceeded!
 3  63.216.82.133  2.47 ms  Limit Exceeded!
 4  63.223.31.162  2.60 ms  Limit Exceeded!
 5  63.218.254.14  176.47 ms  Limit Exceeded!
 6  202.97.39.106  86.95 ms  Limit Exceeded!
 7  202.97.37.242  83.31 ms  Limit Exceeded!
 8  203.215.233.1  162.43 ms  Limit Exceeded!


Traceroute to Singapore, China CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 183.91.61.1 (183.91.61.1), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.72 ms  Limit Exceeded!
 3  123.255.91.41  2.22 ms  Limit Exceeded!
 4  218.188.104.54  2.06 ms  Limit Exceeded!
 5  59.43.249.241  36.46 ms  Limit Exceeded!
 6  183.91.61.1  37.44 ms  Limit Exceeded!


Traceroute to Singapore, Singtel (TCP Mode, Max 30 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  1.61 ms  Limit Exceeded!
 3  184.104.212.137  2.54 ms  Limit Exceeded!
 4  184.105.223.118  2.47 ms  Limit Exceeded!
 5  184.104.209.246  2.86 ms  Limit Exceeded!
 6  203.208.173.250  83.72 ms  Limit Exceeded!
 7  203.208.172.214  41.65 ms  Limit Exceeded!
 8  203.208.177.214  37.52 ms  Limit Exceeded!
 9  165.21.138.82  42.92 ms  Limit Exceeded!
10  165.21.138.66  48.61 ms  Limit Exceeded!
11  *
12  165.21.49.126  40.72 ms  Limit Exceeded!
13  203.125.232.130  43.68 ms  Limit Exceeded!
14  118.201.1.11  37.32 ms  Limit Exceeded!


Traceroute to Singapore, StarHub (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.116.46.33 (203.116.46.33), 30 hops max, 32 byte packets
 1  *
 2  172.16.12.61  6.49 ms  Limit Exceeded!
 3  184.104.212.137  16.86 ms  Limit Exceeded!
 4  184.105.222.102  34.83 ms  Limit Exceeded!
