PHP-Friends 德国法兰克福 VPS 评测

总结

单核性能有点差了。SSD 的随机读写也不好。本地带宽很足。有抗 D 保护。

机器配置

配置 详情
vCore 2 (E5-2630 v3/v4)
RAM 12GB
Disk 160GB HDD
流量@带宽 1Gbps
价格 29.97 eur/qr
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2021-05-27 20:39:53
 Bench Finish Time:	2021-05-27 21:08:43
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Buster" 10.9 (x86_64)
 CPU Model:		Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz  2.20 GHz
 CPU Cache Size:	4096 KB
 CPU Number:		2 vCPU
 Virt Type:		KVM
 Memory Usage:		162.71 MB / 11.73 GB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		1.49 GB / 165.14 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	0.46 0.38 0.17 
 CPU Usage:		3.0% used, 0,0% iowait, 0,0% steal
 Kernel Version:	4.19.0-5-amd64
 Network CC Method:	bbr + fq

 -> Network Information

 IPV4 - IP Address:	[DE] 176.96.136.*
 IPV4 - ASN Info:	58212 (PHP-Friends - PHP-Friends GmbH, DE)
 IPV4 - Region:		Germany Hesse Frankfurt
 IPV6 - IP Address:	[DE] 2a0d:5940:1:34::*
 IPV6 - ASN Info:	58212 (PHP-Friends - PHP-Friends GmbH, DE)
 IPV6 - Region:		Germany Germany 

 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				Yes
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			693 Scores
 2 Threads Test:		1359 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		14974.87 MB/s
 1 Thread - Write Test:		9732.05 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		11,7 MB/s (0.00 IOPS, 0.00 s)		15,1 MB/s (2147483647 IOPS, 0.00 s)
 10MB-1M Block		361 MB/s (0.00 IOPS, 0.00 s)		606 MB/s (2147483647 IOPS, 0.00 s)
 100MB-4K Block		17,4 MB/s (4266 IOPS, 6.00 s)		20,0 MB/s (5120 IOPS, 5.00 s)
 100MB-1M Block		434 MB/s (0.00 IOPS, 0.00 s)		855 MB/s (2147483647 IOPS, 0.00 s)
 1GB-4K Block		20,1 MB/s (4923 IOPS, 52.00 s)		20,5 MB/s (5019 IOPS, 51.00 s)
 1GB-1M Block		380 MB/s (500 IOPS, 2.00 s)		771 MB/s (1000 IOPS, 1.00 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		99.53 MB/s	89.53 MB/s	19.14 ms	goetel GmbH (Germany Göttingen)
 China, Nanjing CU  		33.72 MB/s	68.26 MB/s	205.01 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		46.96 MB/s	97.15 MB/s	204.76 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		34.22 MB/s	19.28 MB/s	251.75 ms	China Telecom ZheJiang Branch (China Hangzhou)
 China, Nanjing CT  		40.69 MB/s	83.51 MB/s	240.15 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		Fail: Cannot write: Resource temporarily unavailable
 China, Wuhan CT    		Fail: Latency test failed for both TCP, and no HTTP URL available.
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		Fail: Timeout Exceeded after 60 seconds
 China, Nanning CM  		36.25 MB/s	97.96 MB/s	256.27 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		38.47 MB/s	11.43 MB/s	275.48 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		38.81 MB/s	42.21 MB/s	249.76 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		28.70 MB/s	74.77 MB/s	333.93 ms	STC (China Hong Kong)
 Korea, South Korea 		43.21 MB/s	74.30 MB/s	216.03 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		34.20 MB/s	10.81 MB/s	226.81 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		0.87 MB/s	88.97 MB/s	282.81 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		39.81 MB/s	104.44 MB/s	239.08 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		48.26 MB/s	91.43 MB/s	197.13 ms	Singtel (Singapore Singapore)
 Singapore, M1      		53.36 MB/s	85.97 MB/s	166.38 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		55.02 MB/s	49.03 MB/s	161.10 ms	NewMedia Express (Republic of Singapore Singapore)
 USA, Century Link  		62.88 MB/s	87.93 MB/s	147.39 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  2.59.132.1  0.83 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  87.245.246.142  3.28 ms  AS9002  Ukraine, retn.net
 3  87.245.234.113  6.01 ms  AS9002  Ukraine, retn.net
 4  213.244.164.1  6.78 ms  AS3356  Netherlands, North Holland, Amsterdam, level3.com
 5  *
 6  4.26.2.162  217.60 ms  AS3356  United States, California, Los Angeles, level3.com
 7  219.158.103.5  202.26 ms  AS4837  China, ChinaUnicom
 8  219.158.16.65  215.83 ms  AS4837  China, ChinaUnicom
 9  219.158.5.153  203.94 ms  AS4837  China, ChinaUnicom
10  202.96.12.182  201.87 ms  AS4808  China, Beijing, ChinaUnicom
11  125.33.187.218  214.32 ms  AS4808  China, Beijing, ChinaUnicom
12  61.148.158.106  212.36 ms  AS4808  China, Beijing, ChinaUnicom
13  61.135.113.154  215.10 ms  AS4808  China, Beijing, ChinaUnicom
14  *
15  *
16  123.125.99.1  203.13 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  2.59.132.1  1.82 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.113  0.74 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.14  0.60 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  0.69 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.236.153  2.92 ms  AS9002  Ukraine, retn.net
 6  202.97.52.97  226.67 ms  AS4134  China, ChinaTelecom
 7  202.97.12.61  225.78 ms  AS4134  China, ChinaTelecom
 8  *
 9  180.149.128.1  262.42 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  2.59.132.1  0.62 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.113  0.60 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.14  3.28 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  0.77 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.232.233  17.80 ms  AS9002  Ukraine, retn.net
 6  87.245.240.69  1.52 ms  AS9002  Ukraine, retn.net
 7  223.120.10.85  2.23 ms  AS58453  China, ChinaMobile
 8  223.120.10.181  6.53 ms  AS58453  China, ChinaMobile
 9  *
10  *
11  *
12  111.24.2.105  200.72 ms  AS9808  China, ChinaMobile
13  111.24.2.134  198.36 ms  AS9808  China, ChinaMobile
14  *
15  211.136.63.66  196.76 ms  AS56048  China, Beijing, ChinaMobile
16  211.136.63.66  197.99 ms  AS56048  China, Beijing, ChinaMobile
17  211.136.95.226  255.16 ms  AS56048  China, Beijing, ChinaMobile
18  *
19  211.136.25.153  199.48 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  2.59.132.1  0.37 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  87.245.246.142  0.81 ms  AS9002  Ukraine, retn.net
 3  87.245.234.113  9.80 ms  AS9002  Ukraine, retn.net
 4  213.244.164.1  6.81 ms  AS3356  Netherlands, North Holland, Amsterdam, level3.com
 5  4.69.209.165  154.47 ms  AS3356  United States, level3.com
 6  4.53.209.78  328.33 ms  AS3356  United States, California, San Jose, level3.com
 7  219.158.97.181  306.54 ms  AS4837  China, ChinaUnicom
 8  219.158.19.90  308.25 ms  AS4837  China, ChinaUnicom
 9  219.158.19.69  312.27 ms  AS4837  China, ChinaUnicom
10  *
11  139.226.214.33  311.67 ms  AS17621  China, Shanghai, ChinaUnicom
12  58.247.0.49  304.14 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  2.59.132.1  0.35 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.114  0.80 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.16  0.53 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  1.61 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.236.153  1.75 ms  AS9002  Ukraine, retn.net
 6  202.97.86.113  255.86 ms  AS4134  China, ChinaTelecom
 7  *
 8  202.97.57.146  229.14 ms  AS4134  China, ChinaTelecom
 9  61.152.25.197  234.80 ms  AS4812  China, Shanghai, ChinaTelecom
10  101.95.207.242  231.17 ms  AS4812  China, Shanghai, ChinaTelecom
11  101.95.225.158  227.76 ms  AS4811  China, Shanghai, ChinaTelecom
12  101.227.255.46  231.88 ms  AS4812  China, Shanghai, ChinaTelecom
13  180.153.28.1  228.21 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  2.59.132.1  0.47 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.114  0.87 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.14  0.34 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  0.82 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.232.233  4.79 ms  AS9002  Ukraine, retn.net
 6  80.81.195.121  1.85 ms  AS52320  Germany, Hesse, Frankfurt, de-cix.net
 7  223.120.10.85  1.77 ms  AS58453  China, ChinaMobile
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  2.59.132.1  1.33 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  87.245.246.142  3.80 ms  AS9002  Ukraine, retn.net
 3  87.245.234.113  6.08 ms  AS9002  Ukraine, retn.net
 4  213.244.164.1  11.85 ms  AS3356  Netherlands, North Holland, Amsterdam, level3.com
 5  4.69.153.129  139.65 ms  AS3356  United States, level3.com
 6  4.26.1.134  234.72 ms  AS3356  United States, California, Los Angeles, level3.com
 7  219.158.98.49  229.03 ms  AS4837  China, ChinaUnicom
 8  219.158.103.25  228.46 ms  AS4837  China, ChinaUnicom
 9  219.158.103.217  230.20 ms  AS4837  China, ChinaUnicom
10  120.86.0.182  231.60 ms  AS17816  China, Guangdong, Foshan, ChinaUnicom
11  120.80.170.254  228.90 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  2.59.132.1  0.34 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.114  0.55 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.14  0.33 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  0.75 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.236.153  3.25 ms  AS9002  Ukraine, retn.net
 6  202.97.86.141  270.79 ms  AS4134  China, ChinaTelecom
 7  *
 8  202.97.94.145  289.44 ms  AS4134  China, ChinaTelecom
 9  113.96.4.50  271.16 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
10  113.108.209.1  253.37 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  2.59.132.1  0.37 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.113  1.41 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 3  45.135.200.14  9.02 ms  AS44486  Germany, Hesse, Frankfurt, living-bots.net
 4  87.245.214.84  3.20 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  87.245.232.233  2.58 ms  AS9002  Ukraine, retn.net
 6  80.81.195.121  1.70 ms  AS52320  Germany, Hesse, Frankfurt, de-cix.net
 7  223.118.18.137  4.29 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.10.181  2.13 ms  AS58453  China, ChinaMobile
 9  221.183.55.74  208.06 ms  AS9808  China, ChinaMobile
10  221.176.24.57  206.85 ms  AS9808  China, ChinaMobile
11  221.176.24.5  204.88 ms  AS9808  China, ChinaMobile
12  *
13  111.24.5.30  206.97 ms  AS9808  China, ChinaMobile
14  120.198.206.166  257.81 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.139.129.5  207.62 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  2.59.132.1  0.32 ms  AS58212  Germany, Hesse, Frankfurt, php-friends.de
 2  45.135.203.113  0.33 ms  Limit Exceeded! ([email protected])
 3  45.135.200.14  0.56 ms  Limit Exceeded! ([email protected])
 4  84.17.33.50  0.47 ms  AS60068  Czech, Prague, cdn77.com
 5  149.6.43.113  53.85 ms  Limit Exceeded! ([email protected])
 6  154.54.37.30  1.25 ms  Limit Exceeded! ([email protected])
 7  154.25.12.77  1.25 ms  Limit Exceeded! ([email protected])
 8  149.11.84.106  135.54 ms  Limit Exceeded! ([email protected])
 9  210.78.28.145  133.02 ms  Limit Exceeded! ([email protected])
10  218.105.131.102  153.57 ms  Limit Exceeded! ([email protected])
11  218.105.2.198  155.13 ms  Limit Exceeded! ([email protected])
12  210.13.116.82  156.34 ms  Limit Exceeded! ([email protected])
13  210.13.66.237  158.55 ms  Limit Exceeded! ([email protected])
14  210.13.66.238  161.89 ms  Limit Exceeded! ([email protected])


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  2.59.132.1  12.25 ms  Limit Exceeded! ([email protected])
 2  45.135.203.113  0.32 ms  Limit Exceeded! ([email protected])
 3  45.135.200.16  0.47 ms  Limit Exceeded! ([email protected])
 4  87.245.214.84  0.52 ms  Limit Exceeded! ([email protected])
 5  62.115.178.56  0.94 ms  Limit Exceeded! ([email protected])
 6  62.115.114.88  16.16 ms  Limit Exceeded! ([email protected])
 7  62.115.114.98  17.80 ms  Limit Exceeded! ([email protected])
 8  62.115.135.24  16.01 ms  Limit Exceeded! ([email protected])
 9  62.115.120.239  17.49 ms  Limit Exceeded! ([email protected])
10  80.239.193.226  18.04 ms  Limit Exceeded! ([email protected])
11  59.43.246.205  200.74 ms  Limit Exceeded! ([email protected])
12  59.43.186.245  195.66 ms  Limit Exceeded! ([email protected])
13  *
14  101.95.88.166  250.01 ms  Limit Exceeded! ([email protected])
15  58.32.0.1  197.54 ms  Limit Exceeded! ([email protected])


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  2.59.132.1  0.87 ms  Limit Exceeded! ([email protected])
 2  45.135.203.114  0.46 ms  Limit Exceeded! ([email protected])
 3  45.135.200.14  0.42 ms  Limit Exceeded! ([email protected])
 4  84.17.33.58  0.56 ms  Limit Exceeded! ([email protected])
 5  213.248.70.153  1.06 ms  Limit Exceeded! ([email protected])
 6  62.115.114.90  18.50 ms  Limit Exceeded! ([email protected])
 7  62.115.114.98  17.78 ms  Limit Exceeded! ([email protected])
 8  62.115.135.24  16.14 ms  Limit Exceeded! ([email protected])
 9  62.115.120.239  17.85 ms  Limit Exceeded! ([email protected])
10  80.239.193.226  18.17 ms  Limit Exceeded! ([email protected])
11  59.43.184.125  184.37 ms  Limit Exceeded! ([email protected])
12  *
13  59.43.130.105  187.29 ms  Limit Exceeded! ([email protected])
14  183.57.161.14  251.60 ms  Limit Exceeded! ([email protected])
15  *
16  119.121.0.1  190.50 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  2.59.132.1  1.72 ms  Limit Exceeded! ([email protected])
 2  87.245.246.142  0.74 ms  Limit Exceeded! ([email protected])
 3  87.245.234.113  6.02 ms  Limit Exceeded! ([email protected])
 4  213.244.164.1  6.74 ms  Limit Exceeded! ([email protected])
 5  *
 6  4.26.2.162  219.85 ms  Limit Exceeded! ([email protected])
 7  219.158.16.97  201.01 ms  Limit Exceeded! ([email protected])
 8  219.158.3.141  215.54 ms  Limit Exceeded! ([email protected])
 9  *
10  124.65.194.158  199.10 ms  Limit Exceeded! ([email protected])
11  202.96.13.190  209.29 ms  Limit Exceeded! ([email protected])
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  2.59.132.1  3.62 ms  Limit Exceeded! ([email protected])
 2  87.245.246.142  3.18 ms  Limit Exceeded! ([email protected])
 3  87.245.234.113  6.18 ms  Limit Exceeded! ([email protected])
 4  213.244.164.1  6.94 ms  Limit Exceeded! ([email protected])
 5  *
 6  4.26.3.26  214.94 ms  Limit Exceeded! ([email protected])
 7  219.158.98.17  218.85 ms  Limit Exceeded! ([email protected])
 8  219.158.16.81  202.99 ms  Limit Exceeded! ([email protected])
 9  219.158.18.65  204.70 ms  Limit Exceeded! ([email protected])
10  124.65.194.162  236.75 ms  Limit Exceeded! ([email protected])
11  202.106.193.2  218.75 ms  Limit Exceeded! ([email protected])
12  61.51.37.206  236.90 ms  Limit Exceeded! ([email protected])
13  218.241.244.6  202.64 ms  Limit Exceeded! ([email protected])
14  218.241.166.18  214.09 ms  Limit Exceeded! ([email protected])
15  218.241.255.178  216.68 ms  Limit Exceeded! ([email protected])
16  218.241.245.158  216.24 ms  Limit Exceeded! ([email protected])
17  *
18  211.167.230.100  214.40 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  2.59.132.1  0.42 ms  Limit Exceeded! ([email protected])
 2  45.135.203.114  0.40 ms  Limit Exceeded! ([email protected])
 3  45.135.200.14  0.43 ms  Limit Exceeded! ([email protected])
 4  87.245.214.84  0.73 ms  Limit Exceeded! ([email protected])
 5  80.231.65.1  0.85 ms  Limit Exceeded! ([email protected])
 6  195.219.219.72  154.15 ms  Limit Exceeded! ([email protected])
 7  80.231.245.6  152.58 ms  Limit Exceeded! ([email protected])
 8  80.231.153.20  148.13 ms  Limit Exceeded! ([email protected])
 9  80.231.153.50  156.87 ms  Limit Exceeded! ([email protected])
10  80.231.154.143  150.07 ms  Limit Exceeded! ([email protected])
11  80.231.131.1  148.37 ms  Limit Exceeded! ([email protected])
12  80.231.131.73  156.03 ms  Limit Exceeded! ([email protected])
13  63.243.128.31  148.60 ms  Limit Exceeded! ([email protected])
14  63.243.205.73  155.99 ms  Limit Exceeded! ([email protected])
15  63.243.251.1  152.32 ms  Limit Exceeded! ([email protected])
16  66.110.59.182  148.24 ms  Limit Exceeded! ([email protected])
17  101.4.117.213  294.75 ms  Limit Exceeded! ([email protected])
18  101.4.117.97  294.99 ms  Limit Exceeded! ([email protected])
19  101.4.116.113  297.88 ms  Limit Exceeded! ([email protected])
20  101.4.116.113  296.12 ms  Limit Exceeded! ([email protected])
21  202.112.38.82  294.18 ms  Limit Exceeded! ([email protected])
22  202.205.109.205  294.05 ms  Limit Exceeded! ([email protected])


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  2.59.132.1  0.41 ms  Limit Exceeded! ([email protected])
 2  45.135.203.113  0.37 ms  Limit Exceeded! ([email protected])
 3  45.135.200.14  0.34 ms  Limit Exceeded! ([email protected])
 4  84.17.33.50  0.45 ms  Limit Exceeded! ([email protected])
 5  149.14.159.225  1.09 ms  Limit Exceeded! ([email protected])
 6  154.54.58.234  10.32 ms  Limit Exceeded! ([email protected])
 7  130.117.49.154  21.26 ms  Limit Exceeded! ([email protected])
 8  154.54.81.38  202.02 ms  Limit Exceeded!
 9  154.18.4.2  190.74 ms  Limit Exceeded!
10  159.226.254.9  237.67 ms  Limit Exceeded!
11  159.226.254.49  211.18 ms  Limit Exceeded!
12  159.226.254.1  224.46 ms  Limit Exceeded!


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  2.59.132.1  0.33 ms  Limit Exceeded!
 2  45.135.203.114  0.41 ms  Limit Exceeded!
 3  45.135.200.14  3.11 ms  Limit Exceeded!
 4  87.245.214.84  8.03 ms  Limit Exceeded!
 5  87.245.236.153  3.41 ms  Limit Exceeded!
 6  202.97.52.97  228.69 ms  Limit Exceeded!
 7  202.97.81.237  234.40 ms  Limit Exceeded!
 8  202.97.48.205  241.22 ms  Limit Exceeded!
 9  219.141.142.121  226.95 ms  Limit Exceeded!
10  106.120.252.158  230.56 ms  Limit Exceeded!
11  60.247.93.254  227.16 ms  Limit Exceeded!
12  211.156.128.174  148.69 ms  Limit Exceeded!
13  211.156.128.225  228.76 ms  Limit Exceeded!
14  211.156.140.17  228.33 ms  Limit Exceeded!


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  2.59.132.1  0.33 ms  Limit Exceeded!
 2  80.81.194.117  2.20 ms  Limit Exceeded!
 3  217.150.59.246  170.66 ms  Limit Exceeded!
 4  217.150.59.245  172.98 ms  Limit Exceeded!
 5  43.252.86.65  169.56 ms  Limit Exceeded!
 6  119.252.139.14  169.27 ms  Limit Exceeded!
 7  202.77.22.89  167.43 ms  Limit Exceeded!
 8  203.160.95.218  168.86 ms  Limit Exceeded!


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  2.59.132.1  0.49 ms  Limit Exceeded!
 2  45.135.203.114  0.51 ms  Limit Exceeded!
 3  45.135.200.16  13.96 ms  Limit Exceeded!
 4  87.245.214.84  0.78 ms  Limit Exceeded!
 5  87.245.236.153  2.82 ms  Limit Exceeded!
 6  202.97.52.97  227.44 ms  Limit Exceeded!
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  2.59.132.1  5.19 ms  Limit Exceeded!
 2  45.135.203.114  0.47 ms  Limit Exceeded!
 3  45.135.200.16  0.49 ms  Limit Exceeded!
 4  84.17.33.58  0.47 ms  Limit Exceeded!
 5  213.248.96.161  1.27 ms  Limit Exceeded!
 6  62.115.114.88  16.48 ms  Limit Exceeded!
 7  62.115.122.138  18.97 ms  Limit Exceeded!
 8  62.115.114.228  17.45 ms  Limit Exceeded!
 9  62.115.122.189  16.65 ms  Limit Exceeded!
10  80.239.193.226  19.43 ms  Limit Exceeded!
11  59.43.184.189  190.77 ms  Limit Exceeded!
12  59.43.181.190  194.34 ms  Limit Exceeded!
13  203.8.25.187  195.47 ms  Limit Exceeded!


Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
 1  2.59.132.1  1.33 ms  Limit Exceeded!
 2  45.135.203.114  0.37 ms  Limit Exceeded!
 3  45.135.200.14  7.39 ms  Limit Exceeded!
 4  87.245.214.84  0.87 ms  Limit Exceeded!
 5  87.245.232.233  6.67 ms  Limit Exceeded!
 6  87.245.240.69  4.78 ms  Limit Exceeded!
 7  223.120.10.85  5.13 ms  Limit Exceeded!
 8  223.118.18.34  193.75 ms  Limit Exceeded!
 9  223.118.18.34  196.71 ms  Limit Exceeded!
10  223.119.17.1  193.35 ms  Limit Exceeded!
11  10.13.149.61  201.31 ms  Limit Exceeded!
12  203.142.126.18  192.17 ms  Limit Exceeded!
13  203.142.100.22  192.54 ms  Limit Exceeded!
14  203.142.126.18  184.12 ms  Limit Exceeded!
15  203.142.105.9  193.27 ms  Limit Exceeded!


Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 32 byte packets
 1  2.59.132.1  0.49 ms  Limit Exceeded!
 2  45.135.203.114  0.35 ms  Limit Exceeded!
 3  45.135.200.14  0.99 ms  Limit Exceeded!
 4  87.245.214.84  0.70 ms  Limit Exceeded!
 5  87.245.232.233  0.73 ms  Limit Exceeded!
 6  80.81.194.166  0.94 ms  Limit Exceeded!
 7  218.189.8.102  26.18 ms  Limit Exceeded!
 8  218.189.8.97  186.70 ms  Limit Exceeded!
 9  218.189.5.24  190.62 ms  Limit Exceeded!
10  218.188.104.30  188.32 ms  Limit Exceeded!


