Oracle Cloud 日本东京 ARM VPS 评测

总结

CPU 单核性能很猛,但是 IO 是这几家大公有云供应商都有的问题。三网回程 NTT

机器配置

配置 详情
vCore 4
RAM 24GB
Disk 48GB HDD
流量@带宽 1Gbps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 

Bench Start Time: 2021-05-26 06:25:48
Bench Finish Time: 2021-05-26 06:30:47
Test Mode: Fast Mode

-> System Information

OS Release: Ubuntu 20.04.2 LTS (Focal Fossa) (aarch64)
CPU Model: 0.00 GHz
CPU Cache Size:
CPU Number: 0 vCPU
Virt Type: KVM
Memory Usage: 337.67 MB / 23.32 GB
Swap Usage: [ No Swapfile / Swap partition ]
Disk Usage: 1.72 GB / 107.54 GB
Boot Device: /dev/sda1
Load (1/5/15min): 0.27 0.15 0.06
CPU Usage: 1.6% used, 0.0% iowait, 0.0% steal
Kernel Version: 5.4.0-1045-oracle
Network CC Method: cubic + fq_codel

-> Network Information

IPV4 - IP Address: [JP] 140.238.36.*
IPV4 - ASN Info: 31898 (ORACLE-BMC-31898 - Oracle Corporation, US)
IPV4 - Region: Japan Tokyo Tokyo

-> Media Unlock Test

HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No

-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)

1 Thread Test: 3495 Scores
4 Threads Test: 13868 Scores

-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)

1 Thread - Read Test : 30105.19 MB/s
1 Thread - Write Test: 14633.62 MB/s

-> Disk Speed Test (4K Block/1M Block, Direct Mode)

Test Name Write Speed Read Speed
100MB-4K Block 11.2 MB/s (2744 IOPS, 9.33 s) 9.7 MB/s (2360 IOPS, 10.85 s)
1GB-1M Block 56.4 MB/s (53 IOPS, 18.61 s) 53.6 MB/s (51 IOPS, 19.56 s)

-> Speedtest.net Network Speed Test

Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 115.09 MB/s 115.25 MB/s 1.18 ms i3D.net (Japan Tokyo)
China, Beijing CU 29.31 MB/s 121.19 MB/s 57.51 ms Beijing Unicom (China Beijing)
China, Shanghai CT 6.71 MB/s 105.87 MB/s 125.40 ms China Telecom (China Shanghai)
China, Hangzhou CM Fail: Timeout Exceeded after 60 seconds

-> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 140.91.206.5 0.19 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.65 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 1.99 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.57 1.88 ms AS2914 United States, ntt.com
5 129.250.7.79 9.11 ms AS2914 United States, ntt.com
6 129.250.7.31 8.99 ms AS2914 United States, ntt.com
7 129.250.9.186 186.15 ms AS2914 United States, ntt.com
8 219.158.3.141 186.89 ms AS4837 China, ChinaUnicom
9 219.158.5.157 74.25 ms AS4837 China, ChinaUnicom
10 202.96.12.182 70.09 ms AS4808 China, Beijing, ChinaUnicom
11 125.33.187.222 60.34 ms AS4808 China, Beijing, ChinaUnicom
12 61.148.158.106 84.57 ms AS4808 China, Beijing, ChinaUnicom
13 61.135.113.158 94.04 ms AS4808 China, Beijing, ChinaUnicom
14 *
15 *
16 123.125.99.1 71.17 ms AS4808 China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 140.91.206.42 0.50 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.91 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 1.73 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.20 2.13 ms AS2914 United States, ntt.com
5 129.250.66.54 86.22 ms AS2914 United States, ntt.com
6 202.97.14.237 58.01 ms AS4134 China, ChinaTelecom
7 202.97.34.157 61.17 ms AS4134 China, ChinaTelecom
8 *
9 *
10 180.149.128.9 87.49 ms AS23724 China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 140.91.206.45 0.47 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.05 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 2.09 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.34 1.44 ms AS2914 United States, ntt.com
5 129.250.2.51 44.19 ms AS2914 United States, ntt.com
6 129.250.6.98 44.66 ms AS2914 United States, ntt.com
7 *
8 223.120.2.53 50.10 ms AS58453 China, ChinaMobile
9 *
10 *
11 *
12 *
13 *
14 111.24.2.105 88.98 ms AS9808 China, ChinaMobile
15 111.24.3.18 87.84 ms AS9808 China, ChinaMobile
16 211.136.67.113 89.09 ms AS56048 China, Beijing, ChinaMobile
17 211.136.67.166 93.82 ms AS56048 China, Beijing, ChinaMobile
18 211.136.67.166 87.91 ms AS56048 China, Beijing, ChinaMobile
19 *
20 *
21 211.136.25.153 92.26 ms AS56048 China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 140.91.206.3 0.48 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 2.86 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 2.27 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.34 66.60 ms AS2914 United States, ntt.com
5 129.250.7.81 9.43 ms AS2914 United States, ntt.com
6 129.250.2.40 9.59 ms AS2914 United States, ntt.com
7 129.250.66.86 59.09 ms AS2914 United States, ntt.com
8 219.158.113.118 49.34 ms AS4837 China, ChinaUnicom
9 *
10 *
11 58.247.221.178 36.11 ms AS17621 China, Shanghai, ChinaUnicom
12 139.226.225.22 49.95 ms AS17621 China, Shanghai, ChinaUnicom
13 58.247.8.153 46.80 ms AS17621 China, Shanghai, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 140.91.206.50 0.34 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.25 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 1.85 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.20 2.27 ms AS2914 United States, ntt.com
5 129.250.66.62 101.60 ms AS2914 United States, ntt.com
6 202.97.51.242 142.28 ms AS4134 China, ChinaTelecom
7 202.97.24.165 112.58 ms AS4134 China, ChinaTelecom
8 101.95.88.93 113.61 ms AS4812 China, Shanghai, ChinaTelecom
9 *
10 *
11 101.227.255.46 100.05 ms AS4812 China, Shanghai, ChinaTelecom
12 180.153.28.5 97.71 ms AS4812 China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 140.91.206.47 0.41 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.33 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 2.01 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.34 1.59 ms AS2914 United States, ntt.com
5 129.250.2.51 48.08 ms AS2914 United States, ntt.com
6 129.250.6.123 47.21 ms AS2914 United States, ntt.com
7 203.131.254.2 46.41 ms AS2914 China, Hong Kong, ntt.com
8 223.120.2.117 45.95 ms AS58453 China, ChinaMobile
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 140.91.206.52 0.41 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.33 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 1.91 ms AS2914 Japan, Tokyo, ntt.com
4 219.158.42.5 83.78 ms AS4837 China, ChinaUnicom
5 219.158.103.33 68.97 ms AS4837 China, ChinaUnicom
6 219.158.103.217 70.22 ms AS4837 China, ChinaUnicom
7 157.18.0.26 57.06 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
8 120.80.79.186 62.41 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 140.91.206.30 0.35 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.39 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 2.01 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.57 1.39 ms AS2914 United States, ntt.com
5 129.250.3.193 99.32 ms AS2914 United States, ntt.com
6 129.250.2.116 109.40 ms AS2914 United States, ntt.com
7 129.250.9.74 107.83 ms AS2914 United States, ntt.com
8 202.97.92.38 107.31 ms AS4134 China, ChinaTelecom
9 202.97.72.101 159.05 ms * China, ChinaTelecom
10 *
11 202.97.94.129 165.97 ms AS4134 China, ChinaTelecom
12 113.96.5.106 166.14 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
13 113.108.209.1 162.75 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 140.91.206.42 0.44 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.75 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 1.84 ms AS2914 Japan, Tokyo, ntt.com
4 129.250.3.34 1.88 ms AS2914 United States, ntt.com
5 129.250.2.51 52.16 ms AS2914 United States, ntt.com
6 129.250.6.92 48.04 ms AS2914 United States, ntt.com
7 203.131.241.82 47.83 ms AS2914 China, Hong Kong, ntt.com
8 223.120.2.117 45.20 ms AS58453 China, ChinaMobile
9 *
10 *
11 221.176.24.141 52.64 ms AS9808 China, ChinaMobile
12 221.176.22.109 59.88 ms AS9808 China, ChinaMobile
13 111.24.14.149 57.09 ms AS9808 China, ChinaMobile
14 111.24.5.222 62.02 ms AS9808 China, ChinaMobile
15 211.136.208.9 62.03 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 211.136.196.246 62.13 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
17 *
18 120.196.212.25 55.67 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 140.91.206.3 0.30 ms AS31898 Japan, Tokyo, oracle.com
2 61.200.80.62 1.43 ms AS2914 Japan, Tokyo, ntt.com
3 61.200.80.61 2.00 ms Limit Exceeded! ([email protected])
4 129.250.3.20 1.82 ms Limit Exceeded! ([email protected])
5 129.250.8.54 34.30 ms Limit Exceeded! ([email protected])
6 218.105.2.205 48.30 ms Limit Exceeded! ([email protected])
7 218.105.2.210 33.39 ms Limit Exceeded! ([email protected])
8 210.13.116.86 34.24 ms Limit Exceeded! ([email protected])
9 210.13.66.237 37.76 ms Limit Exceeded! ([email protected])
10 210.13.66.238 37.89 ms Limit Exceeded! ([email protected])


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 140.91.206.7 0.30 ms Limit Exceeded! ([email protected])
2 61.200.80.62 1.44 ms Limit Exceeded! ([email protected])
3 61.200.80.61 2.01 ms Limit Exceeded! ([email protected])
4 129.250.3.34 1.15 ms Limit Exceeded! ([email protected])
5 129.250.6.133 2.35 ms Limit Exceeded! ([email protected])
6 129.250.2.59 1.99 ms Limit Exceeded! ([email protected])
7 120.88.54.134 2.11 ms Limit Exceeded! ([email protected])
8 59.43.250.226 62.38 ms Limit Exceeded! ([email protected])
9 59.43.186.249 53.44 ms Limit Exceeded! ([email protected])
10 *
11 101.95.88.62 120.25 ms Limit Exceeded! ([email protected])
12 58.32.0.1 55.26 ms Limit Exceeded! ([email protected])


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 140.91.206.54 0.35 ms Limit Exceeded! ([email protected])
2 61.200.80.62 3.02 ms Limit Exceeded! ([email protected])
3 61.200.80.61 2.06 ms Limit Exceeded! ([email protected])
4 129.250.3.57 9.98 ms Limit Exceeded! ([email protected])
5 129.250.6.131 2.27 ms Limit Exceeded! ([email protected])
6 129.250.2.250 2.47 ms Limit Exceeded! ([email protected])
7 117.103.177.106 2.62 ms Limit Exceeded! ([email protected])
8 59.43.183.53 56.96 ms Limit Exceeded! ([email protected])
9 *
10 *
11 59.43.137.225 102.85 ms Limit Exceeded! ([email protected])
12 183.57.161.14 59.94 ms Limit Exceeded! ([email protected])
13 183.57.161.10 61.06 ms Limit Exceeded! ([email protected])
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
1 140.91.206.30 0.24 ms Limit Exceeded! ([email protected])
2 61.200.80.62 11.00 ms Limit Exceeded! ([email protected])
3 61.200.80.61 1.95 ms Limit Exceeded! ([email protected])
4 129.250.3.57 3.98 ms Limit Exceeded! ([email protected])
5 129.250.7.79 8.75 ms Limit Exceeded! ([email protected])
6 129.250.7.33 9.31 ms Limit Exceeded! ([email protected])
7 129.250.8.26 174.77 ms Limit Exceeded! ([email protected])
8 219.158.3.141 177.24 ms Limit Exceeded! ([email protected])
9 219.158.4.173 79.84 ms Limit Exceeded! ([email protected])
10 124.65.194.154 76.31 ms Limit Exceeded! ([email protected])
11 202.106.193.14 84.28 ms Limit Exceeded! ([email protected])
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
1 140.91.206.46 0.37 ms Limit Exceeded! ([email protected])
2 61.200.80.62 6.24 ms Limit Exceeded! ([email protected])
3 61.200.80.61 2.05 ms Limit Exceeded! ([email protected])
4 129.250.3.34 140.30 ms Limit Exceeded! ([email protected])
5 129.250.7.81 8.95 ms Limit Exceeded! ([email protected])
6 129.250.7.33 9.66 ms Limit Exceeded! ([email protected])
7 129.250.8.26 176.65 ms Limit Exceeded! ([email protected])
8 219.158.3.133 178.51 ms Limit Exceeded! ([email protected])
9 219.158.5.145 70.78 ms Limit Exceeded! ([email protected])
10 61.49.214.14 82.10 ms Limit Exceeded! ([email protected])
11 202.96.13.142 81.10 ms Limit Exceeded! ([email protected])
12 *
13 218.241.244.2 68.54 ms Limit Exceeded! ([email protected])
14 124.205.97.166 82.03 ms Limit Exceeded! ([email protected])
15 218.241.254.234 102.28 ms Limit Exceeded! ([email protected])
16 218.241.245.54 69.13 ms Limit Exceeded! ([email protected])
17 *
18 211.167.230.100 83.40 ms Limit Exceeded! ([email protected])


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
1 140.91.206.1 0.41 ms Limit Exceeded! ([email protected])
2 61.200.80.62 1.80 ms Limit Exceeded! ([email protected])
3 61.200.80.61 1.71 ms Limit Exceeded! ([email protected])
4 129.250.3.34 1.21 ms Limit Exceeded! ([email protected])
5 129.250.2.51 44.46 ms Limit Exceeded! ([email protected])
6 129.250.6.123 57.38 ms Limit Exceeded! ([email protected])
7 203.131.254.214 47.78 ms Limit Exceeded! ([email protected])
8 101.4.114.181 84.31 ms Limit Exceeded! ([email protected])
9 *
10 101.4.118.217 79.87 ms Limit Exceeded! ([email protected])
11 101.4.116.125 77.49 ms Limit Exceeded! ([email protected])
12 219.224.102.230 104.86 ms Limit Exceeded! ([email protected])
13 202.112.38.158 80.38 ms Limit Exceeded! ([email protected])
14 202.205.109.205 77.66 ms Limit Exceeded! ([email protected])


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
1 140.91.206.31 0.38 ms Limit Exceeded! ([email protected])
2 61.200.80.62 1.66 ms Limit Exceeded! ([email protected])
3 61.200.80.61 2.22 ms Limit Exceeded! ([email protected])
4 129.250.3.34 1.58 ms Limit Exceeded! ([email protected])
5 129.250.6.127 2.02 ms Limit Exceeded! ([email protected])
6 *
7 63.223.17.94 50.83 ms Limit Exceeded! ([email protected])
8 63.223.17.94 50.39 ms Limit Exceeded! ([email protected])
9 63.217.16.34 50.73 ms Limit Exceeded! ([email protected])
10 159.226.254.9 86.31 ms Limit Exceeded! ([email protected])
11 159.226.254.49 86.59 ms Limit Exceeded! ([email protected])
12 159.226.254.1 87.36 ms Limit Exceeded! ([email protected])


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
1 140.91.206.26 0.36 ms Limit Exceeded! ([email protected])
2 61.200.80.62 1.24 ms Limit Exceeded! ([email protected])
3 61.200.80.61 2.13 ms Limit Exceeded! ([email protected])
4 129.250.3.20 1.98 ms Limit Exceeded! ([email protected])
5 129.250.66.54 85.09 ms Limit Exceeded! ([email protected])
6 202.97.12.57 85.13 ms Limit Exceeded! ([email protected])
7 202.97.34.157 90.79 ms Limit Exceeded! ([email protected])
8 219.141.142.121 90.90 ms Limit Exceeded! ([email protected])
9 *
10 106.120.252.154 89.69 ms Limit Exceeded! ([email protected])
11 60.247.93.254 90.32 ms Limit Exceeded! ([email protected])
12 211.156.128.249 89.60 ms Limit Exceeded! ([email protected])
13 211.156.128.230 90.94 ms Limit Exceeded! ([email protected])
14 211.156.140.17 86.64 ms Limit Exceeded! ([email protected])


Generated by LemonBench on 2021-05-26T09:16:02Z Version 20201005 Intl BetaVersion, Hosted by DMIT.IO

Oracle Cloud 日本东京 ARM VPS 评测
https://www.hostevaluate.com/2021/05/26/Blog/review_254_1/
作者
Paji
发布于
2021年5月26日
许可协议