OneVPS 日本东京 VPS 评测
总结
M247 机房,不限流量,略贵。
机器配置
配置 | 详情 |
---|---|
vCore | 1 |
RAM | 1GB |
Disk | 50G |
流量@带宽 | 无限制 @ 1Gbps |
价格 | $13 / Mo |
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion
Bench Start Time: 2021-01-10 05:22:55
Bench Finish Time: 2021-01-10 05:29:45
Test Mode: Fast Mode
-> System Information
OS Release: CentOS Linux 8.3.2011 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz 2.20 GHz
CPU Cache Size: 16384 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 160.00 MB / 979.18 MB
Swap Usage: 3.78 MB / 2.00 GB
Disk Usage: 2.16 GB / 49.47 GB
Boot Device: /dev/vda2
Load (1/5/15min): 1.69 1.52 0.77
CPU Usage: 53.3% used, 0.0% iowait, 0.0% steal
Kernel Version: 4.18.0-193.14.2.el8_2.x86_64
Network CC Method: bbr + fq_codel
-> Network Information
IPV4 - IP Address: [JP] 185.172.113.*
IPV4 - ASN Info: 9009 (M247 - M247 Ltd, GB)
IPV4 - Region: Japan Tokyo Tokyo
IPV6 - IP Address: [JP] 2a0d:5600:e::a5f0:*
IPV6 - ASN Info: 9009 (M247 - M247 Ltd, GB)
IPV6 - Region: Japan Japan
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread Test: 720 Scores
-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread - Read Test : 15790.43 MB/s
1 Thread - Write Test: 7310.76 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct Mode)
Test Name Write Speed Read Speed
100MB-4K Block 21.5 MB/s (5259 IOPS, 4.87 s) 19.5 MB/s (4756 IOPS, 5.38 s)
1GB-1M Block 709 MB/s (676 IOPS, 1.48 s) 945 MB/s (901 IOPS, 1.11 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 22.46 MB/s 21.49 MB/s 0.94 ms GLBB Japan (Japan Tokyo)
China, Beijing CU 2.67 MB/s 1.37 MB/s 255.38 ms Beijing Unicom (China Beijing)
China, Shanghai CT 0.49 MB/s 23.27 MB/s 165.31 ms China Telecom (China Shanghai)
China, Hangzhou CM Fail: Host resolve failed: Timeout occurred in connect.
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
1 185.172.113.129 1.01 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.33 ms * Romania m247.com
3 61.120.144.233 0.65 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 9.23 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.128 1.58 ms AS2914 Japan Tokyo ntt.com
6 129.250.7.79 8.74 ms AS2914 Japan Osaka ntt.com
7 129.250.7.33 9.00 ms AS2914 Japan Osaka ntt.com
8 129.250.8.26 266.56 ms AS2914 Japan Osaka ntt.com
9 219.158.3.177 203.92 ms AS4837 China Beijing ChinaUnicom
10 *
11 125.33.186.6 267.92 ms AS4808 China Beijing ChinaUnicom
12 125.33.187.146 197.79 ms AS4808 China Beijing ChinaUnicom
13 124.65.194.122 265.79 ms AS4808 China Beijing ChinaUnicom
14 61.135.113.158 258.04 ms AS4808 China Beijing ChinaUnicom
15 *
16 *
17 123.125.99.1 265.51 ms AS4808 China Beijing ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 60 byte packets
1 185.172.113.129 0.43 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.40 ms * Romania m247.com
3 180.87.180.14 0.73 ms AS6453 Japan Tokyo tatacommunications.com
4 180.87.181.73 9.31 ms AS6453 Japan Tokyo tatacommunications.com
5 180.87.180.13 2.79 ms AS6453 Japan Tokyo tatacommunications.com
6 209.58.86.142 102.70 ms AS6453 United States California Santa Clara tatacommunications.com
7 66.198.127.2 104.36 ms AS6453 United States California Palo Alto tatacommunications.com
8 64.86.21.1 104.50 ms AS6453 United States California San Jose tatacommunications.com
9 64.86.21.1 105.52 ms AS6453 United States California San Jose tatacommunications.com
10 218.30.54.244 121.77 ms AS4134 United States California San Jose ChinaTelecom
11 202.97.51.69 152.22 ms AS4134 China Beijing ChinaTelecom
12 202.97.51.69 153.10 ms AS4134 China Beijing ChinaTelecom
13 *
14 202.97.34.157 156.67 ms AS4134 China Beijing ChinaTelecom
15 *
16 180.149.128.9 153.29 ms AS23724 China Beijing ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 60 byte packets
1 185.172.113.129 0.31 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 1.85 ms * Romania m247.com
3 61.120.144.233 0.71 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 44.23 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.130 3.03 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.51 43.91 ms AS2914 China Hong Kong ntt.com
7 129.250.6.98 47.97 ms AS2914 China Hong Kong ntt.com
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 211.136.67.106 83.48 ms AS56048 China Beijing ChinaMobile
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 60 byte packets
1 185.172.113.129 0.34 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.64 ms * Romania m247.com
3 61.120.144.233 4.86 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 9.04 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.128 1.56 ms AS2914 Japan Tokyo ntt.com
6 129.250.7.79 8.63 ms AS2914 Japan Osaka ntt.com
7 129.250.2.128 9.13 ms AS2914 Japan Osaka ntt.com
8 219.158.39.193 191.07 ms AS4837 China Shanghai ChinaUnicom
9 219.158.113.122 255.08 ms AS4837 China Shanghai ChinaUnicom
10 219.158.113.113 249.62 ms AS4837 China Shanghai ChinaUnicom
11 *
12 139.226.228.46 195.51 ms AS17621 China Shanghai ChinaUnicom
13 139.226.225.22 255.96 ms AS17621 China Shanghai ChinaUnicom
14 58.247.8.153 261.74 ms AS17621 China Shanghai ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 60 byte packets
1 185.172.113.129 0.54 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.75 ms * Romania m247.com
3 180.87.181.169 1.51 ms AS6453 Japan Tokyo tatacommunications.com
4 180.87.180.1 103.50 ms AS6453 Japan Tokyo tatacommunications.com
5 180.87.180.13 2.74 ms AS6453 Japan Tokyo tatacommunications.com
6 209.58.86.74 103.37 ms AS6453 United States California Palo Alto tatacommunications.com
7 66.198.127.2 101.93 ms AS6453 United States California Palo Alto tatacommunications.com
8 64.86.21.1 107.37 ms AS6453 United States California San Jose tatacommunications.com
9 64.86.21.1 107.09 ms AS6453 United States California San Jose tatacommunications.com
10 202.97.86.178 120.06 ms AS4134 United States California San Jose ChinaTelecom
11 202.97.86.178 117.58 ms AS4134 United States California San Jose ChinaTelecom
12 202.97.33.125 139.85 ms AS4134 China Shanghai ChinaTelecom
13 *
14 101.95.120.77 140.93 ms AS4812 China Shanghai ChinaTelecom
15 *
16 101.95.225.222 142.76 ms AS4811 China Shanghai ChinaTelecom
17 101.227.255.46 151.98 ms AS4812 China Shanghai ChinaTelecom
18 180.153.28.5 151.38 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
1 185.172.113.129 0.50 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.71 ms * Romania m247.com
3 113.29.7.229 0.66 ms AS3549 Japan Tokyo level3.com
4 4.69.218.146 41.24 ms AS3356 China Hong Kong level3.com
5 *
6 223.120.2.117 76.50 ms AS58453 China Hong Kong ChinaMobile
7 223.120.2.41 57.11 ms AS58453 China Hong Kong ChinaMobile
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
1 185.172.113.129 0.30 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 1.67 ms * Romania m247.com
3 61.120.144.233 0.90 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 1.84 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.128 1.69 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.131 2.41 ms AS2914 Japan Tokyo ntt.com
7 4.68.75.129 2.47 ms AS3356 Japan Tokyo level3.com
8 4.69.209.253 138.94 ms AS3356 United States California Los Angeles level3.com
9 4.26.1.158 406.08 ms AS3356 United States California Los Angeles level3.com
10 219.158.96.29 411.90 ms AS4837 China Guangdong Guangzhou ChinaUnicom
11 219.158.103.25 416.86 ms AS4837 China Guangdong Guangzhou ChinaUnicom
12 219.158.8.117 420.88 ms AS4837 China Guangdong Guangzhou ChinaUnicom
13 *
14 120.80.170.254 419.85 ms AS17622 China Guangdong Guangzhou ChinaUnicom
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
1 185.172.113.129 0.39 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 1.41 ms * Romania m247.com
3 180.87.181.169 0.66 ms AS6453 Japan Tokyo tatacommunications.com
4 180.87.28.132 107.40 ms AS6453 Singapore tatacommunications.com
5 64.86.252.216 105.77 ms AS6453 United States California Los Angeles tatacommunications.com
6 64.86.252.63 119.35 ms AS6453 United States California Los Angeles tatacommunications.com
7 64.86.252.63 113.07 ms AS6453 United States California Los Angeles tatacommunications.com
8 202.97.45.245 275.37 ms AS4134 China Guangdong Guangzhou ChinaTelecom
9 *
10 *
11 *
12 113.108.209.1 284.50 ms AS58466 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 60 byte packets
1 185.172.113.129 0.56 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 1.15 ms * Romania m247.com
3 61.120.144.233 0.82 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 44.44 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.126 3.34 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.51 44.30 ms AS2914 China Hong Kong ntt.com
7 129.250.6.98 52.11 ms AS2914 China Hong Kong ntt.com
8 *
9 223.120.2.117 47.48 ms AS58453 China Hong Kong ChinaMobile
10 *
11 *
12 *
13 221.183.68.146 73.34 ms AS9808 China Guangdong Guangzhou ChinaMobile
14 111.24.4.253 50.35 ms AS9808 China Guangdong Guangzhou ChinaMobile
15 111.24.5.222 77.39 ms AS9808 China Guangdong Shenzhen ChinaMobile
16 211.136.204.101 56.68 ms AS56040 China Guangdong Guangzhou ChinaMobile
17 *
18 211.136.196.250 61.15 ms AS56040 China Guangdong Guangzhou ChinaMobile
19 211.139.180.106 60.33 ms AS56040 China Guangdong Guangzhou ChinaMobile
20 120.196.212.25 56.63 ms AS56040 China Guangdong Guangzhou ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
1 185.172.113.129 0.48 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.69 ms * Romania m247.com
3 61.120.144.233 0.86 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 2.37 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.128 2.35 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.152 1.38 ms AS2914 Japan Tokyo ntt.com
7 129.250.8.54 32.01 ms AS2914 NTT.COM BACKBONE ntt.com
8 218.105.2.89 32.47 ms AS9929 China Shanghai ChinaUnicom
9 218.105.2.198 33.01 ms AS9929 China Shanghai ChinaUnicom
10 210.13.112.254 46.30 ms AS9929 China Shanghai ChinaUnicom
11 210.13.66.237 50.17 ms AS9929 China Shanghai ChinaUnicom
12 *
13 210.13.66.238 37.88 ms AS9929 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
1 185.172.113.129 0.35 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.41 ms * Romania m247.com
3 61.120.144.233 5.09 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 1.55 ms AS2914 Japan Tokyo ntt.com
5 129.250.2.59 1.72 ms AS2914 NTT.COM BACKBONE ntt.com
6 120.88.54.134 1.80 ms AS2914 Japan Tokyo ntt.com
7 59.43.247.114 52.31 ms * China Shanghai ChinaTelecom
8 *
9 59.43.130.217 59.97 ms * China Shanghai ChinaTelecom
10 101.95.88.34 35.69 ms AS4812 China Shanghai ChinaTelecom
11 101.95.95.10 32.25 ms AS4812 China Shanghai ChinaTelecom
12 58.32.0.1 54.82 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 60 byte packets
1 185.172.113.129 0.42 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.36 ms * Romania m247.com
3 61.120.144.233 11.28 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 1.80 ms AS2914 Japan Tokyo ntt.com
5 129.250.2.59 3.99 ms AS2914 NTT.COM BACKBONE ntt.com
6 117.103.177.106 3.34 ms AS2914 Japan Tokyo ntt.com
7 59.43.250.226 54.93 ms * China Shanghai ChinaTelecom
8 59.43.247.57 56.10 ms * China Shanghai ChinaTelecom
9 *
10 59.43.141.145 56.32 ms * China Guangdong Guangzhou ChinaTelecom
11 183.57.161.14 171.31 ms AS134773 China Guangdong Guangzhou ChinaTelecom
12 119.121.0.1 70.09 ms AS134773 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 60 byte packets
1 185.172.113.129 0.42 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 1.47 ms * Romania m247.com
3 61.120.144.233 0.43 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 9.32 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.132 2.05 ms AS2914 NTT.COM BACKBONE ntt.com
6 129.250.7.81 8.81 ms AS2914 Japan Osaka ntt.com
7 129.250.7.31 8.99 ms AS2914 Japan Osaka ntt.com
8 129.250.8.26 262.98 ms AS2914 Japan Osaka ntt.com
9 *
10 219.158.18.65 237.98 ms AS4837 China Beijing ChinaUnicom
11 124.65.194.78 237.69 ms AS4808 China Beijing ChinaUnicom
12 202.106.193.14 262.97 ms AS4808 China Beijing ChinaUnicom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
1 185.172.113.129 0.31 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 2.27 ms * Romania m247.com
3 61.120.144.233 2.21 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 9.47 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.128 2.54 ms AS2914 Japan Tokyo ntt.com
6 129.250.7.81 9.25 ms AS2914 Japan Osaka ntt.com
7 129.250.7.33 9.15 ms AS2914 Japan Osaka ntt.com
8 129.250.8.26 251.58 ms AS2914 Japan Osaka ntt.com
9 219.158.3.133 266.85 ms AS4837 China Beijing ChinaUnicom
10 219.158.5.145 209.71 ms AS4837 China Beijing ChinaUnicom
11 125.33.186.82 246.88 ms AS4808 China Beijing ChinaUnicom
12 202.96.13.142 248.04 ms AS4808 China Beijing ChinaUnicom
13 61.51.37.206 253.67 ms AS4808 China Beijing ChinaUnicom
14 218.241.244.14 194.26 ms AS4808 China Beijing DRPENG
15 *
16 218.241.253.130 250.07 ms AS4808 China Beijing DRPENG
17 *
18 *
19 211.167.230.100 241.55 ms AS17964 China Beijing DRPENG
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
1 185.172.113.129 0.36 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.36 ms * Romania m247.com
3 61.120.144.233 0.60 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.50 47.92 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.130 2.72 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.51 44.08 ms AS2914 China Hong Kong ntt.com
7 129.250.6.92 48.02 ms AS2914 China Hong Kong ntt.com
8 116.0.93.210 51.76 ms AS6453 China Hong Kong tatacommunications.com
9 116.0.93.147 160.40 ms AS6453 China Hong Kong tatacommunications.com
10 116.0.67.34 52.41 ms AS6453 Japan Chiba tatacommunications.com
11 209.58.86.142 160.26 ms AS6453 United States California Santa Clara tatacommunications.com
12 63.243.250.60 157.64 ms AS6453 United States California Santa Clara tatacommunications.com
13 63.243.250.55 157.86 ms AS6453 United States California Santa Clara tatacommunications.com
14 66.110.59.182 178.95 ms AS6453 United States California Los Angeles tatacommunications.com
15 66.110.59.182 182.75 ms AS6453 United States California Los Angeles tatacommunications.com
16 101.4.117.101 325.89 ms AS4538 China Beijing CHINAEDU
17 101.4.117.101 330.50 ms AS4538 China Beijing CHINAEDU
18 101.4.116.205 317.33 ms AS4538 China Beijing CHINAEDU
19 202.112.38.82 325.73 ms AS4538 China Beijing CHINAEDU
20 202.112.38.158 320.50 ms AS4538 China Beijing CHINAEDU
21 202.205.109.205 332.82 ms AS4538 China Beijing CHINAEDU
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
1 185.172.113.129 0.34 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.40 ms * Romania m247.com
3 154.18.28.65 0.88 ms AS174 Japan Tokyo cogentco.com
4 154.54.47.254 50.03 ms AS174 Japan Tokyo cogentco.com
5 154.18.4.2 53.09 ms AS174 China Hong Kong cogentco.com
6 159.226.254.5 86.63 ms AS7497 China Beijing CSTNET
7 159.226.254.49 87.51 ms AS7497 China Beijing CSTNET
8 159.226.254.1 88.28 ms AS7497 China Beijing CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
1 185.172.113.129 0.32 ms AS9009 Japan Tokyo thinkhuge.net
2 89.44.212.164 0.43 ms * Romania m247.com
3 61.120.144.233 13.02 ms AS2914 Japan Tokyo ntt.com
4 129.250.5.54 1.79 ms AS2914 Japan Tokyo ntt.com
5 129.250.6.130 1.84 ms AS2914 Japan Tokyo ntt.com
6 129.250.2.154 1.10 ms AS2914 Japan Tokyo ntt.com
7 129.250.66.54 55.89 ms AS2914 China Beijing ntt.com
8 202.97.12.105 56.55 ms AS4134 China Beijing ChinaTelecom
9 *
10 219.141.147.233 68.23 ms AS4847 China Beijing ChinaTelecom
11 219.141.142.117 58.58 ms AS4847 China Beijing ChinaTelecom
12 60.247.93.254 71.94 ms AS4847 China Beijing ChinaTelecom
13 60.247.93.254 72.00 ms AS4847 China Beijing ChinaTelecom
14 211.156.128.85 196.09 ms AS7641 China Beijing CATV
15 211.156.128.85 178.47 ms AS7641 China Beijing CATV
16 211.156.140.17 184.74 ms AS7641 China Beijing CATV
-> Traceroute Test (IPV6)
Traceroute to China, Beijing CU IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2408:80f0:4100:2005::3 (2408:80f0:4100:2005::3), 30 hops max, 60 byte packets
1 2a0d:5600:e::1 2.77 ms AS9009 Japan m247.com
2 2001:ac8:10:10:89:44:212:164 0.43 ms AS9009 M247.COM BACKBONE m247.com
3 2001:218:2000:5000::149 12.44 ms AS2914 Japan ntt.com
4 2001:218:0:2000::bd 1.59 ms AS2914 Japan ntt.com
5 2001:218:0:2000::2da 1.20 ms AS2914 Japan ntt.com
6 2001:418:0:2000::39 1.20 ms AS2914 United States ntt.com
7 *
8 2408:8000:2:658:: 215.56 ms AS4837 China ChinaUnicom
9 2408:8000:2:685:: 300.00 ms AS4837 China ChinaUnicom
10 2408:8000:1100:360::3 302.16 ms AS4837,AS4808 China Beijing ChinaUnicom
11 2408:8000:1100:2415::3 318.71 ms AS4837,AS4808 China Beijing ChinaUnicom
12 2408:8000:1f10:3d04::3 290.97 ms AS4837,AS4808 China Beijing ChinaUnicom
13 2408:80f0:4100:2006::1 314.39 ms AS4837,AS4808 China Beijing ChinaUnicom
14 *
15 *
16 *
17 *
18 2408:80f0:4100:2005::3 298.39 ms AS4837,AS4808 China Beijing ChinaUnicom
Traceroute to China, Shanghai CT IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 240e:18:10:a01::1 (240e:18:10:a01::1), 30 hops max, 60 byte packets
1 2a0d:5600:e::1 0.30 ms AS9009 Japan m247.com
2 2001:ac8:10:10:89:44:212:164 0.36 ms AS9009 M247.COM BACKBONE m247.com
3 2001:de8:c::6939:1 0.41 ms * Japan bbix.net
4 2001:470:0:523::1 107.10 ms AS6939 United States he.net
5 *
6 240e:0:a::cb:3a51 121.88 ms AS4134 China ChinaTelecom
7 240e:0:a::cb:3ab4 350.25 ms AS4134 China ChinaTelecom
8 240e:0:a::c9:cc9 355.32 ms AS4134 China ChinaTelecom
9 *
10 240e:18:1:4030::89 416.44 ms AS4134,AS4812 China Shanghai ChinaTelecom
11 240e:18:10:1a67::89 406.03 ms AS4134,AS4812 China Shanghai ChinaTelecom
12 240e:18:10:a01::1 405.37 ms AS4134,AS4812 China Shanghai ChinaTelecom
Traceroute to China, Guangzhou CM IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2409:8057:5c00:30::6 (2409:8057:5c00:30::6), 30 hops max, 60 byte packets
1 2a0d:5600:e::1 0.66 ms AS9009 Japan m247.com
2 2001:ac8:10:10:89:44:212:164 0.74 ms AS9009 M247.COM BACKBONE m247.com
3 2001:de8:c::6939:1 0.50 ms * Japan bbix.net
4 2001:470:0:268::1 81.60 ms AS6939 United States he.net
5 2001:504:16::e455 106.49 ms * United States seattleix.net
6 2402:4f00:1000:100::d5 105.28 ms AS58453 China Hong Kong ChinaMobile
7 2402:4f00:1000:100::382 107.35 ms AS58453 China Hong Kong ChinaMobile
8 2402:4f00:1000:100::136 178.54 ms AS58453 China Hong Kong ChinaMobile
9 2409:8080:0:4:2f1:291:: 179.99 ms AS9808 China ChinaMobile
10 2409:8080:0:1:2c1:2f1:: 226.10 ms AS9808 China ChinaMobile
11 2409:8080:0:1:1103:2c1:: 247.88 ms AS9808 China ChinaMobile
12 2409:8080:0:1:301:403:: 268.17 ms AS9808 China ChinaMobile
13 *
14 2409:8080:1:2:301:371:0:1 268.71 ms AS9808 China ChinaMobile
15 *
16 2409:8055:0:130a:: 265.22 ms AS9808,AS56040 China Guangdong ChinaMobile
17 *
18 *
19 2409:8055:5c00:0:4c00::1 276.50 ms AS9808,AS56040 China Guangdong ChinaMobile
20 *
21 *
22 *
23 2409:8057:5c00:30::6 282.26 ms AS9808,AS56040 China Guangdong ChinaMobile
Traceroute to China, Beijing CERNET2 IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2001:da8:a0:1001::1 (2001:da8:a0:1001::1), 30 hops max, 60 byte packets
1 2a0d:5600:e::1 0.40 ms AS9009 Japan m247.com
2 2001:ac8:10:10:89:44:212:164 1.16 ms AS9009 M247.COM BACKBONE m247.com
3 2001:de8:c::6939:1 0.42 ms * Japan bbix.net
4 2001:470:0:3c0::1 49.28 ms AS6939 United States he.net
5 2001:7fa:0:1::ca28:a1be 95.86 ms * China Hong Kong hkix.net
6 2001:252:0:108::1 87.61 ms AS23911 China Beijing CHINAEDU
7 *
8 2001:252:0:1::1 87.23 ms AS23911 China Beijing CHINAEDU
9 2001:da8:a0:1001::1 85.10 ms AS23910,AS24348 China Beijing CHINAEDU
Traceroute to China, Beijing CSTNET IPV6 (ICMP Mode, Max 30 Hop)
============================================================
traceroute to 2400:dd00:0:37::213 (2400:dd00:0:37::213), 30 hops max, 60 byte packets
1 2a0d:5600:e::1 4.09 ms AS9009 Japan m247.com
2 2001:ac8:10:10:89:44:212:164 0.95 ms AS9009 M247.COM BACKBONE m247.com
3 2402:4480:2::46:1 0.71 ms AS174 China Hong Kong cogentco.com
4 *
5 2402:4480:2:3::1f:2 54.81 ms AS174 China Hong Kong cogentco.com
6 2400:dd00:0:41::195 85.60 ms AS7497 China CSTNET
7 2400:dd00:0:33::200 88.20 ms AS7497 China CSTNET
8 2400:dd00:0:37::213 92.07 ms AS7497 China CSTNET
Generated by LemonBench on 2021-01-10T05:29:46Z Version 20201005 Intl BetaVersion, Hosted by DMIT.IO
OneVPS 日本东京 VPS 评测
https://www.hostevaluate.com/2021/01/10/Blog/review_241/