HostByDesign 荷兰 独立服务器 评测
总结
原 WalkerServers
机器配置
配置 | 详情 |
---|---|
CPU | E3-1230 |
RAM | 16G |
Disk | 4*12T |
流量@带宽 | 100T @ 1Gbps |
价格 | €72.5 / Mo |
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion
Bench Start Time: 2021-01-04 22:12:17
Bench Finish Time: 2021-01-04 23:20:36
Test Mode: Full Mode
-> System Information
OS Release: Debian GNU/Linux "Buster" 10.7 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E31240 @ 3.30GHz 1.60~1.83 GHz
CPU Cache Size: 8192 KB
CPU Number: 1 Physical CPU, 4 Cores, 8 Threads
VirtReady: Yes (Based on VT-x)
Virt Type: Dedicated with HP BIOS
Memory Usage: 293.95 MB / 15.62 GB
Swap Usage: 0 KB / 4.00 GB
Disk Usage: 1.19 GB / 46.66 TB
Boot Device: /dev/md127
Load (1/5/15min): 0.22 0.05 0.02
CPU Usage: 0.0% used, 0.0% iowait, 0.0% steal
Kernel Version: 4.19.0-13-amd64
Network CC Method: cubic + pfifo_fast
-> Network Information
IPV4 - IP Address: [NL] 62.212.81.*
IPV4 - ASN Info: 60781 (LEASEWEB-NL-AMS-01 - LeaseWeb Netherlands B.V., NL)
IPV4 - Region: Netherlands North Holland Haarlem
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: Yes
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 976 Scores
8 Threads Test: 5974 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 21961.63 MB/s
1 Thread - Write Test: 15464.45 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 5.5 MB/s (1354 IOPS, 1.89 s) 21.5 MB/s (5250 IOPS, 0.49 s)
10MB-1M Block 67.8 MB/s (64 IOPS, 0.15 s) 132 MB/s (125 IOPS, 0.08 s)
100MB-4K Block 12.8 MB/s (3132 IOPS, 8.17 s) 23.5 MB/s (5731 IOPS, 4.47 s)
100MB-1M Block 77.1 MB/s (73 IOPS, 1.36 s) 119 MB/s (113 IOPS, 0.88 s)
1GB-4K Block 13.9 MB/s (3397 IOPS, 75.34 s) 25.2 MB/s (6142 IOPS, 41.68 s)
1GB-1M Block 179 MB/s (171 IOPS, 5.84 s) 172 MB/s (163 IOPS, 6.11 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 112.11 MB/s 112.31 MB/s 0.96 ms Vancis (Netherlands Amsterdam)
China, Nanjing CU 3.98 MB/s 35.99 MB/s 183.47 ms China Unicom (China Nanjing)
China, Shanghai CU 53.11 MB/s 83.71 MB/s 177.74 ms China Unicom 5G (China ShangHai)
China, Hangzhou CT 38.18 MB/s 25.04 MB/s 235.27 ms China Telecom ZheJiang Branch (China Hangzhou)
China, Nanjing CT 47.27 MB/s 60.19 MB/s 215.83 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT 47.95 MB/s 21.58 MB/s 199.71 ms ChinaTelecom 5G (China Guangzhou)
China, Wuhan CT 45.74 MB/s 38.13 MB/s 218.47 ms China Telecom Wuhan Branch (China Wuhan)
China, Shenyang CM 2.18 MB/s 28.15 MB/s 255.02 ms ChinaMobile, Liaoning Branch (China Shenyang)
China, Hangzhou CM 1.85 MB/s 89.76 MB/s 304.17 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
China, Nanning CM 2.27 MB/s 96.02 MB/s 236.56 ms GX ChinaMobile (China Nanning)
China, Lanzhou CM 0.53 MB/s 64.50 MB/s 263.84 ms Lanzhou,China Mobile,Gansu (China Lanzhou)
Hong Kong, CSL 21.70 MB/s 82.64 MB/s 255.71 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 30.72 MB/s 84.02 MB/s 177.71 ms STC (China Hong Kong)
Korea, South Korea 41.37 MB/s 38.11 MB/s 227.23 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 45.30 MB/s 43.03 MB/s 225.68 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, FET 51.70 MB/s 105.43 MB/s 197.37 ms FarEasTone Telecom (Taiwan Keelung City)
Taiwan, Chief 50.17 MB/s 55.15 MB/s 205.34 ms Chief Telecom (Taiwan Taoyuan)
Taiwan, TWM 24.77 MB/s 98.61 MB/s 243.12 ms Taiwan Mobile (Taiwan Taoyuan)
Singapore, Singtel 33.65 MB/s 43.30 MB/s 308.12 ms Singtel (Singapore Singapore)
Singapore, M1 56.90 MB/s 66.61 MB/s 183.66 ms M1 Limited (Republic of Singapore Singapore)
Singapore, NME 49.39 MB/s 46.03 MB/s 206.73 ms NewMedia Express (Republic of Singapore Singapore)
USA, Century Link 5.96 MB/s 93.37 MB/s 137.44 ms CenturyLink (United States Seattle, WA)
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
1 62.212.81.253 0.18 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.130 0.88 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.1.57 0.72 ms AS174 Netherlands North Holland Amsterdam cogentco.com
4 154.54.59.49 1.44 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.0.122 8.03 ms AS174 COGENTCO.COM BACKBONE cogentco.com
6 130.117.1.117 7.83 ms AS174 COGENTCO.COM BACKBONE cogentco.com
7 *
8 219.158.11.149 148.16 ms AS4837 China Guangdong Guangzhou ChinaUnicom
9 219.158.3.137 149.15 ms AS4837 China Beijing ChinaUnicom
10 219.158.5.157 162.68 ms AS4837 China Beijing ChinaUnicom
11 124.65.194.10 142.77 ms AS4808 China Beijing ChinaUnicom
12 124.65.63.234 145.06 ms AS4808 China Beijing ChinaUnicom
13 124.65.194.122 135.65 ms AS4808 China Beijing ChinaUnicom
14 61.135.113.154 126.62 ms AS4808 China Beijing ChinaUnicom
15 *
16 *
17 123.125.99.1 142.61 ms AS4808 China Beijing ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.30 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.136 0.31 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.1.5 0.73 ms AS174 Netherlands North Holland Amsterdam cogentco.com
4 154.54.59.49 45.55 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 154.54.57.78 1.45 ms AS174 Netherlands North Holland Amsterdam cogentco.com
6 149.29.1.130 8.51 ms AS174 Netherlands North Holland Amsterdam cogentco.com
7 202.97.39.237 193.13 ms AS4134 China Beijing ChinaTelecom
8 202.97.84.209 159.88 ms AS4134 China Beijing ChinaTelecom
9 202.97.48.209 212.46 ms AS4134 China Beijing ChinaTelecom
10 180.149.128.1 215.00 ms AS23724 China Beijing ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 60 byte packets
1 62.212.81.253 0.21 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.132 0.38 ms * Netherlands North Holland Haarlem leaseweb.com
3 31.31.38.200 1.30 ms * Netherlands North Holland Haarlem leaseweb.com
4 80.249.208.40 9.58 ms AS61573 Belgium Brussels-Capital Region Brussels ams-ix.net
5 223.118.18.185 9.76 ms AS58453 United Kingdom London ChinaMobile
6 223.118.18.109 10.59 ms AS58453 United Kingdom London ChinaMobile
7 *
8 223.120.10.1 9.43 ms AS58453 United Kingdom London ChinaMobile
9 *
10 *
11 *
12 221.176.16.193 247.99 ms AS9808 China Beijing ChinaMobile
13 *
14 111.24.14.46 248.16 ms AS9808 China Beijing ChinaMobile
15 211.136.66.229 246.29 ms AS56048 China Beijing ChinaMobile
16 211.136.67.166 255.58 ms AS56048 China Beijing ChinaMobile
17 211.136.95.226 248.53 ms AS56048 China Beijing ChinaMobile
18 *
19 *
20 *
21 211.136.25.153 248.05 ms AS56048 China Beijing ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 60 byte packets
1 62.212.81.253 0.21 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.142 0.74 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.1.73 0.57 ms AS174 Netherlands North Holland Amsterdam cogentco.com
4 154.54.59.49 1.90 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.0.142 7.94 ms AS174 Germany Hesse Frankfurt cogentco.com
6 154.54.37.30 8.20 ms AS174 Germany Hesse Frankfurt cogentco.com
7 154.25.12.77 8.25 ms AS174 Germany Hesse Frankfurt cogentco.com
8 *
9 219.158.20.161 182.03 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.96.206 167.44 ms AS4837 China Guangdong Guangzhou ChinaUnicom
11 219.158.8.121 170.30 ms AS4837 China Guangdong Guangzhou ChinaUnicom
12 219.158.7.41 174.75 ms AS4837 China Shanghai ChinaUnicom
13 *
14 139.226.214.33 184.02 ms AS17621 China Shanghai ChinaUnicom
15 58.247.0.49 205.97 ms AS17621 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.36 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.136 0.35 ms * Netherlands North Holland Haarlem leaseweb.com
3 81.20.69.101 1.99 ms AS2914 Netherlands North Holland Amsterdam ntt.com
4 129.250.4.38 3.60 ms AS2914 NTT.COM BACKBONE ntt.com
5 *
6 202.97.52.129 2.97 ms AS4134 Netherlands North Holland Amsterdam ChinaTelecom
7 202.97.57.158 205.07 ms AS4134 China Shanghai ChinaTelecom
8 61.152.24.5 244.09 ms AS4812 China Shanghai ChinaTelecom
9 101.95.207.2 221.77 ms AS4812 China Shanghai ChinaTelecom
10 101.95.225.222 223.37 ms AS4811 China Shanghai ChinaTelecom
11 101.227.255.34 217.93 ms AS4812 China Shanghai ChinaTelecom
12 101.95.225.38 205.82 ms AS4811 China Shanghai ChinaTelecom
13 101.227.255.46 221.08 ms AS4812 China Shanghai ChinaTelecom
14 *
15 101.227.250.2 221.72 ms AS4812 China Shanghai ChinaTelecom
16 180.153.28.1 216.10 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
1 62.212.81.252 0.28 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.124 0.33 ms * Netherlands North Holland Haarlem leaseweb.com
3 31.31.38.202 0.84 ms * Netherlands North Holland Haarlem leaseweb.com
4 80.249.208.40 11.80 ms AS61573 Belgium Brussels-Capital Region Brussels ams-ix.net
5 223.118.18.173 9.35 ms AS58453 United Kingdom London ChinaMobile
6 223.118.18.97 11.73 ms AS58453 United Kingdom London ChinaMobile
7 *
8 *
9 221.183.55.22 355.12 ms AS9808 China Shanghai ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
1 62.212.81.253 0.27 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.126 0.82 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.0.165 0.65 ms AS174 Netherlands cogentco.com
4 154.54.59.49 66.80 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.0.142 8.17 ms AS174 Germany Hesse Frankfurt cogentco.com
6 154.54.37.30 8.57 ms AS174 Germany Hesse Frankfurt cogentco.com
7 154.25.12.77 8.26 ms AS174 Germany Hesse Frankfurt cogentco.com
8 *
9 219.158.11.165 175.78 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.103.37 186.93 ms AS4837 China Guangdong Guangzhou ChinaUnicom
11 219.158.8.117 186.56 ms AS4837 China Guangdong Guangzhou ChinaUnicom
12 120.83.0.54 175.46 ms AS17816 China Guangdong Guangzhou ChinaUnicom
13 120.80.170.250 164.15 ms AS17622 China Guangdong Guangzhou ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.25 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.142 2.29 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.0.225 0.60 ms AS174 Netherlands cogentco.com
4 154.54.58.201 1.60 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 154.54.56.154 1.27 ms AS174 Netherlands North Holland Amsterdam cogentco.com
6 149.29.1.130 2.16 ms AS174 Netherlands North Holland Amsterdam cogentco.com
7 *
8 202.97.94.113 205.60 ms AS4134 China Guangdong Guangzhou ChinaTelecom
9 202.97.94.145 209.72 ms AS4134 China Guangdong Guangzhou ChinaTelecom
10 113.108.209.1 201.76 ms AS58466 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 60 byte packets
1 62.212.81.253 0.23 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.130 0.70 ms * Netherlands North Holland Haarlem leaseweb.com
3 31.31.38.200 0.89 ms * Netherlands North Holland Haarlem leaseweb.com
4 80.249.208.40 9.56 ms AS61573 Belgium Brussels-Capital Region Brussels ams-ix.net
5 223.118.18.173 8.74 ms AS58453 United Kingdom London ChinaMobile
6 223.118.18.109 12.40 ms AS58453 United Kingdom London ChinaMobile
7 *
8 221.183.55.62 207.39 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.24.61 230.05 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.183.68.142 225.03 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 111.24.14.141 229.09 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 111.24.5.30 234.15 ms AS9808 China Guangdong Guangzhou ChinaMobile
13 183.235.226.21 230.37 ms AS56040 China Guangdong Guangzhou ChinaMobile
14 120.198.206.166 229.91 ms AS56040 China Guangdong Guangzhou ChinaMobile
15 211.139.129.5 236.91 ms AS56040 China Guangdong Guangzhou ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
1 62.212.81.253 0.24 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.134 0.77 ms * Netherlands North Holland Haarlem leaseweb.com
3 195.219.162.85 1.20 ms AS6453 Netherlands North Holland Amsterdam tatacommunications.com
4 80.231.205.34 261.60 ms AS6453 Netherlands North Holland Amsterdam tatacommunications.com
5 80.231.154.105 249.76 ms AS6453 France Ile-de-France Paris tatacommunications.com
6 180.87.38.125 273.01 ms AS6453 India Maharashtra Mumbai tatacommunications.com
7 180.87.38.2 267.20 ms AS6453 India Maharashtra Mumbai tatacommunications.com
8 *
9 180.87.12.2 263.07 ms AS6453 Singapore tatacommunications.com
10 116.0.82.25 184.13 ms AS6453 China Hong Kong tatacommunications.com
11 116.0.82.62 255.48 ms AS6453 China Hong Kong tatacommunications.com
12 116.0.82.25 195.59 ms AS6453 China Hong Kong tatacommunications.com
13 218.105.7.217 188.94 ms AS9929 China Guangdong Guangzhou ChinaUnicom
14 *
15 218.105.7.217 199.66 ms AS9929 China Guangdong Guangzhou ChinaUnicom
16 218.105.2.198 189.37 ms AS9929 China Shanghai ChinaUnicom
17 *
18 218.105.2.198 205.28 ms AS9929 China Shanghai ChinaUnicom
19 210.13.116.82 204.42 ms AS9929 China Shanghai ChinaUnicom
20 210.13.66.237 215.65 ms AS9929 China Shanghai ChinaUnicom
21 *
22 210.13.66.238 210.94 ms AS9929 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.33 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.132 0.32 ms * Netherlands North Holland Haarlem leaseweb.com
3 83.231.213.161 1.55 ms AS2914 Netherlands North Holland Amsterdam ntt.com
4 129.250.3.229 1.26 ms AS2914 NTT.COM BACKBONE ntt.com
5 129.250.3.76 7.86 ms AS2914 NTT.COM BACKBONE ntt.com
6 129.250.6.1 8.71 ms AS2914 NTT.COM BACKBONE ntt.com
7 *
8 129.250.7.67 242.29 ms AS2914 China Hong Kong ntt.com
9 129.250.6.92 243.14 ms AS2914 China Hong Kong ntt.com
10 129.250.5.177 226.36 ms AS2914 China Hong Kong ntt.com
11 203.131.241.70 188.77 ms AS2914 China Hong Kong ntt.com
12 59.43.249.30 319.09 ms * China Shanghai ChinaTelecom
13 59.43.187.69 203.42 ms * China Shanghai ChinaTelecom
14 *
15 101.95.88.50 218.57 ms AS4812 China Shanghai ChinaTelecom
16 58.32.0.1 206.30 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 60 byte packets
1 62.212.81.253 0.26 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.124 0.32 ms * Netherlands North Holland Haarlem leaseweb.com
3 213.248.94.9 0.43 ms AS1299 TELIA.COM BACKBONE telia.com
4 62.115.117.114 8.26 ms AS1299 TELIA.COM BACKBONE telia.com
5 62.115.134.27 6.41 ms AS1299 United Kingdom London telia.com
6 62.115.120.239 6.67 ms AS1299 United Kingdom London telia.com
7 80.239.193.226 6.29 ms AS1299 United Kingdom London telia.com
8 59.43.184.125 180.32 ms * China ChinaTelecom
9 *
10 *
11 183.57.161.14 192.61 ms AS134773 China Guangdong Guangzhou ChinaTelecom
12 119.121.0.1 183.29 ms AS134773 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.24 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.120 0.25 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.0.169 0.68 ms AS174 Netherlands cogentco.com
4 154.54.58.201 1.45 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.0.142 7.87 ms AS174 Germany Hesse Frankfurt cogentco.com
6 130.117.1.117 8.00 ms AS174 COGENTCO.COM BACKBONE cogentco.com
7 *
8 219.158.98.133 134.95 ms AS4837 China Beijing ChinaUnicom
9 219.158.3.29 150.54 ms AS4837 China Beijing ChinaUnicom
10 *
11 202.96.12.114 142.07 ms AS4808 China Beijing ChinaUnicom
12 202.96.13.194 173.99 ms AS4808 China Beijing ChinaUnicom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
1 62.212.81.252 0.31 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.130 0.86 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.0.69 0.81 ms AS174 Netherlands cogentco.com
4 154.54.58.201 1.46 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.0.142 7.99 ms AS174 Germany Hesse Frankfurt cogentco.com
6 130.117.1.117 8.09 ms AS174 COGENTCO.COM BACKBONE cogentco.com
7 *
8 219.158.98.133 137.95 ms AS4837 China Beijing ChinaUnicom
9 219.158.3.133 152.07 ms AS4837 China Beijing ChinaUnicom
10 *
11 202.96.12.186 142.78 ms AS4808 China Beijing ChinaUnicom
12 202.96.13.142 143.20 ms AS4808 China Beijing ChinaUnicom
13 61.51.37.206 141.43 ms AS4808 China Beijing ChinaUnicom
14 218.241.244.22 137.25 ms AS4808 China Beijing DRPENG
15 124.205.97.138 137.71 ms AS4808 China Beijing DRPENG
16 218.241.253.134 139.55 ms AS4808 China Beijing DRPENG
17 211.167.230.100 126.77 ms AS17964 China Beijing DRPENG
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
1 62.212.81.252 0.26 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.134 0.80 ms * Netherlands North Holland Haarlem leaseweb.com
3 31.31.38.204 1.15 ms * Netherlands North Holland Haarlem leaseweb.com
4 80.249.212.88 14.66 ms AS61573 Netherlands North Holland Amsterdam ams-ix.net
5 202.84.178.13 9.03 ms AS4637 United Kingdom London telstra.com
6 202.84.249.37 217.18 ms AS4637 TELSTRA.COM BACKBONE telstra.com
7 202.84.249.37 223.30 ms AS4637 TELSTRA.COM BACKBONE telstra.com
8 202.84.157.37 223.43 ms AS4637 China Hong Kong telstra.com
9 101.4.114.181 255.70 ms AS4538 China Beijing CHINAEDU
10 101.4.114.238 262.74 ms AS4538 China Beijing CHINAEDU
11 101.4.114.238 284.85 ms AS4538 China Beijing CHINAEDU
12 101.4.114.58 284.06 ms AS4538 China Beijing CHINAEDU
13 101.4.116.81 288.53 ms AS4538 China Beijing CHINAEDU
14 219.224.102.230 282.31 ms AS4538 China Beijing CHINAEDU
15 202.112.38.158 288.70 ms AS4538 China Beijing CHINAEDU
16 202.205.109.205 288.55 ms AS4538 China Beijing CHINAEDU
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
1 62.212.81.252 0.29 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.130 0.82 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.1.5 0.93 ms AS174 Netherlands North Holland Amsterdam cogentco.com
4 154.54.58.201 1.59 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 130.117.2.142 9.77 ms AS174 Netherlands North Holland Amsterdam cogentco.com
6 130.117.49.154 20.77 ms AS174 France Provence-Alpes-Cote d'Azur Marseille cogentco.com
7 154.54.1.118 175.08 ms AS174 China Hong Kong cogentco.com
8 154.18.4.2 175.46 ms AS174 China Hong Kong cogentco.com
9 159.226.254.5 209.52 ms AS7497 China Beijing CSTNET
10 159.226.254.1 209.30 ms AS7497 China Beijing CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
1 62.212.81.253 0.29 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.126 0.84 ms * Netherlands North Holland Haarlem leaseweb.com
3 149.6.1.57 0.88 ms AS174 Netherlands North Holland Amsterdam cogentco.com
4 154.54.59.49 1.53 ms AS174 COGENTCO.COM BACKBONE cogentco.com
5 154.54.57.78 1.14 ms AS174 Netherlands North Holland Amsterdam cogentco.com
6 149.29.1.130 1.24 ms AS174 Netherlands North Holland Amsterdam cogentco.com
7 202.97.40.101 150.50 ms AS4134 China Beijing ChinaTelecom
8 202.97.12.121 156.66 ms AS4134 China Beijing ChinaTelecom
9 202.97.94.189 156.22 ms AS4134 China Beijing ChinaTelecom
10 219.141.147.229 212.00 ms AS4847 China Beijing ChinaTelecom
11 *
12 106.120.252.158 207.15 ms AS4847 China Beijing ChinaTelecom
13 60.247.93.254 192.32 ms AS4847 China Beijing ChinaTelecom
14 211.156.128.225 141.91 ms AS7641 China Beijing CATV
15 211.156.128.85 152.09 ms AS7641 China Beijing CATV
16 211.156.140.17 142.19 ms AS7641 China Beijing CATV
Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 60 byte packets
1 62.212.81.253 0.25 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.140 1.01 ms * Netherlands North Holland Haarlem leaseweb.com
3 31.31.38.206 0.37 ms * Netherlands North Holland Haarlem leaseweb.com
4 80.249.210.177 7.66 ms AS61573 Netherlands North Holland Amsterdam ams-ix.net
5 217.150.59.246 168.54 ms AS20485 Russian Federation ttk.ru
6 217.150.59.245 168.58 ms AS20485 Russian Federation ttk.ru
7 43.252.86.65 179.88 ms AS10099 China Hong Kong ChinaUnicom
8 119.252.139.14 179.38 ms AS10099 China Hong Kong ChinaUnicom
9 202.77.22.89 177.10 ms AS10099 China Hong Kong ChinaUnicom
10 203.160.95.218 168.30 ms AS10099 China Hong Kong ChinaUnicom
Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 60 byte packets
1 62.212.81.252 0.20 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.122 0.83 ms * Netherlands North Holland Haarlem leaseweb.com
3 62.115.48.205 1.02 ms AS1299 TELIA.COM BACKBONE telia.com
4 62.115.117.114 1.94 ms AS1299 TELIA.COM BACKBONE telia.com
5 154.54.56.154 1.26 ms AS174 Netherlands North Holland Amsterdam cogentco.com
6 81.173.18.21 2.71 ms AS4134 Netherlands North Holland Amsterdam cteurope.net
7 202.97.13.25 200.52 ms AS4134 China Guangdong Guangzhou ChinaTelecom
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 60 byte packets
1 62.212.81.252 0.25 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.122 0.84 ms * Netherlands North Holland Haarlem leaseweb.com
3 62.115.48.205 1.47 ms AS1299 TELIA.COM BACKBONE telia.com
4 62.115.122.178 8.02 ms AS1299 TELIA.COM BACKBONE telia.com
5 62.115.134.27 6.37 ms AS1299 United Kingdom London telia.com
6 *
7 80.239.193.226 7.85 ms AS1299 United Kingdom London telia.com
8 59.43.183.141 188.38 ms * China Hong Kong ChinaTelecom
9 59.43.248.150 186.02 ms * China Hong Kong ChinaTelecom
10 203.8.25.187 188.86 ms AS4809 China Hong Kong ChinaTelecom
Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 60 byte packets
1 62.212.81.252 0.49 ms AS60781 Netherlands North Holland Haarlem leaseweb.com
2 81.17.33.142 0.81 ms * Netherlands North Holland Haarlem leaseweb.com
