HostHongKong 香港 VPS 评测
总结
hosthongkong 的黑五优惠, 单线 HGC 出, 中规中矩. 如果有需要 HGC 或者落地的话或许可以考虑?
机器配置
配置 | 详情 |
---|---|
vCore | 2 |
RAM | 2G |
Disk | 30G |
流量@带宽 | 1T @ 1Gbps (2 IPv4) |
价格 | 60 HK$ / Mo |
LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion
Bench Start Time: 2020-11-28 11:24:35
Bench Finish Time: 2020-11-28 12:24:42
Test Mode: Full Mode
-> System Information
OS Release: Debian GNU/Linux "Buster" 10.6 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz 2.10 GHz
CPU Cache Size: 20480 KB
CPU Number: 2 vCPU
Virt Type: KVM
Memory Usage: 88.08 MB / 1.95 GB
Swap Usage: 0 KB / 2.00 GB
Disk Usage: 934.89 MB / 28768.29 MB
Boot Device: /dev/vda1
Load (1/5/15min): 0.44 0.12 0.04
CPU Usage: 0.0% used, 0.0% iowait, 0.0% steal
Kernel Version: 4.19.0-11-amd64
Network CC Method: cubic + pfifo_fast
-> Network Information
IPV4 - IP Address: [HK] 103.16.231.*
IPV4 - ASN Info: 133398 (TELE-AS - Tele Asia Limited, HK)
IPV4 - Region: China Hong Kong
-> Media Unlock Test
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive Japan: No
BBC: No
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: Yes
Bilibili Taiwan Only: No
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 798 Scores
2 Threads Test: 1544 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 16932.64 MB/s
1 Thread - Write Test: 11798.38 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 33.6 MB/s (8213 IOPS, 0.31 s) 32.2 MB/s (7865 IOPS, 0.33 s)
10MB-1M Block 352 MB/s (335 IOPS, 0.03 s) 247 MB/s (235 IOPS, 0.04 s)
100MB-4K Block 44.0 MB/s (0.09 IOPS, 2.38 s) 42.3 MB/s (10322 IOPS, 2.48 s)
100MB-1M Block 333 MB/s (317 IOPS, 0.31 s) 250 MB/s (238 IOPS, 0.42 s)
1GB-4K Block 40.4 MB/s (9869 IOPS, 25.94 s) 45.8 MB/s (11188 IOPS, 22.88 s)
1GB-1M Block 372 MB/s (355 IOPS, 2.82 s) 255 MB/s (243 IOPS, 4.11 s)
-> Speedtest.net Network Speed Test
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 80.15 MB/s 51.07 MB/s 2.58 ms i3D.net (Hong Kong Hong Kong)
China, Nanjing CU Fail: Cannot read: Resource temporarily unavailable
China, Shanghai CU 0.34 MB/s 4.02 MB/s 76.92 ms China Unicom 5G (China ShangHai)
China, Hangzhou CT Fail: Cannot open socket: Timeout occurred in connect.
China, Nanjing CT 1.07 MB/s 10.09 MB/s 36.50 ms China Telecom JiangSu 5G (China Nanjing)
China, Guangzhou CT Fail: Cannot write: Resource temporarily unavailable
China, Wuhan CT Fail: Cannot read: Resource temporarily unavailable
China, Shenyang CM 6.77 MB/s 29.06 MB/s 65.67 ms ChinaMobile, Liaoning Branch (China Shenyang)
China, Hangzhou CM Fail: Latency test failed for both TCP, and no HTTP URL available.
China, Nanning CM 0.12 MB/s 33.22 MB/s 31.70 ms GX ChinaMobile (China Nanning)
China, Lanzhou CM 15.38 MB/s 28.55 MB/s 54.03 ms Lanzhou,China Mobile,Gansu (China Lanzhou)
Hong Kong, CSL 80.48 MB/s 78.92 MB/s 2.12 ms CSL (Hong Kong Kwai Chung)
Hong Kong, PCCW 80.18 MB/s 79.22 MB/s 1.61 ms STC (China Hong Kong)
Korea, South Korea 16.90 MB/s 30.82 MB/s 57.40 ms kdatacenter.com (South Korea Seoul)
Japan, GLBB 32.18 MB/s 5.19 MB/s 158.22 ms Allied Telesis Capital Corporation (Japan Fussa-shi)
Taiwan, FET 20.54 MB/s 17.17 MB/s 29.72 ms FarEasTone Telecom (Taiwan Keelung City)
Taiwan, Chief 20.38 MB/s 31.40 MB/s 32.23 ms Chief Telecom (Taiwan Taoyuan)
Taiwan, TWM 10.19 MB/s 79.37 MB/s 21.90 ms Taiwan Mobile (Taiwan Taoyuan)
Singapore, Singtel 23.25 MB/s 44.40 MB/s 43.01 ms Singtel (Singapore Singapore)
Singapore, M1 15.17 MB/s 31.25 MB/s 37.96 ms M1 Limited (Republic of Singapore Singapore)
Singapore, NME 46.92 MB/s 42.58 MB/s 35.23 ms NewMedia Express (Republic of Singapore Singapore)
USA, Century Link 14.64 MB/s 29.26 MB/s 149.47 ms CenturyLink (United States Seattle, WA)
-> Traceroute Test (IPV4)
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.25 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 12.08 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.33 ms * LAN Address
4 219.158.33.65 4.53 ms AS4837 China Hong Kong ChinaUnicom
5 219.158.10.61 7.41 ms AS4837 China Hong Kong ChinaUnicom
6 219.158.97.26 13.04 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.8.113 28.45 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 219.158.108.241 58.06 ms AS4837 China Beijing ChinaUnicom
9 *
10 219.232.11.210 64.93 ms AS4808 China Beijing ChinaUnicom
11 124.65.194.46 62.18 ms AS4808 China Beijing ChinaUnicom
12 61.135.113.158 65.60 ms AS4808 China Beijing ChinaUnicom
13 *
14 *
15 123.125.99.1 63.97 ms AS4808 China Beijing ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.21 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.60 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.13 ms * LAN Address
4 202.97.62.46 5.29 ms AS4134 China Hong Kong ChinaTelecom
5 202.97.37.241 43.73 ms AS4134 China Beijing ChinaTelecom
6 202.97.53.57 36.56 ms AS4134 China Beijing ChinaTelecom
7 *
8 *
9 180.149.128.1 47.79 ms AS23724 China Beijing ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 60 byte packets
1 103.16.231.3 0.15 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 9.48 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.29 6.63 ms * LAN Address
4 218.188.28.86 1.58 ms AS9304 China Hong Kong hgc.com.hk
5 218.189.99.154 2.23 ms AS9304 China Hong Kong hgc.com.hk
6 218.189.5.17 2.17 ms AS9304 China Hong Kong hgc.com.hk
7 *
8 223.118.2.29 5.64 ms AS58453 China Hong Kong ChinaMobile
9 223.118.10.1 10.18 ms AS58453 China Guangdong Guangzhou ChinaMobile
10 221.176.24.141 6.03 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 221.176.22.161 9.26 ms AS9808 China Guangdong Guangzhou ChinaMobile
12 221.176.15.209 38.69 ms AS9808 China Beijing ChinaMobile
13 111.24.2.249 38.58 ms AS9808 China Beijing ChinaMobile
14 111.24.14.54 41.34 ms AS9808 China Beijing ChinaMobile
15 111.24.14.54 54.54 ms AS9808 China Beijing ChinaMobile
16 *
17 211.136.63.66 49.51 ms AS56048 China Beijing ChinaMobile
18 *
19 211.136.95.226 57.13 ms AS56048 China Beijing ChinaMobile
20 *
21 *
22 211.136.25.153 58.56 ms AS56048 China Beijing ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 60 byte packets
1 103.16.231.3 0.23 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 10.64 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.39 ms * LAN Address
4 219.158.33.65 5.38 ms AS4837 China Hong Kong ChinaUnicom
5 219.158.10.61 13.27 ms AS4837 China Hong Kong ChinaUnicom
6 219.158.97.30 11.67 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.19.65 7.36 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 219.158.111.253 34.42 ms AS4837 China Shanghai ChinaUnicom
9 *
10 139.226.214.37 38.03 ms AS17621 China Shanghai ChinaUnicom
11 58.247.0.49 42.99 ms AS17621 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.19 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.39 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.25 ms * LAN Address
4 202.97.62.46 4.14 ms AS4134 China Hong Kong ChinaTelecom
5 202.97.25.229 27.45 ms AS4134 China Shanghai ChinaTelecom
6 *
7 202.97.61.85 49.68 ms AS4134 China Shanghai ChinaTelecom
8 101.95.88.5 38.43 ms AS4812 China Shanghai ChinaTelecom
9 *
10 *
11 101.227.255.46 33.23 ms AS4812 China Shanghai ChinaTelecom
12 180.153.28.1 36.02 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
1 103.16.231.3 0.30 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.87 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.5 1.23 ms * LAN Address
4 203.131.243.121 2.00 ms AS2914 China Hong Kong ntt.com
5 129.250.6.114 2.24 ms AS2914 NTT.COM BACKBONE ntt.com
6 *
7 *
8 223.120.2.41 3.53 ms AS58453 China Hong Kong ChinaMobile
9 *
10 221.183.55.22 39.91 ms AS9808 China Shanghai ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
1 103.16.231.3 0.31 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 4.00 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.20 ms * LAN Address
4 219.158.33.65 4.11 ms AS4837 China Hong Kong ChinaUnicom
5 219.158.10.29 13.08 ms AS4837 China Guangdong Guangzhou ChinaUnicom
6 219.158.103.25 10.75 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.8.117 25.24 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 120.86.0.182 23.89 ms AS17816 China Guangdong Guangzhou ChinaUnicom
9 120.80.175.70 29.83 ms AS17622 China Guangdong Guangzhou ChinaUnicom
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.22 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 4.48 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.75 ms * LAN Address
4 202.97.62.46 6.29 ms AS4134 China Hong Kong ChinaTelecom
5 202.97.57.78 14.24 ms AS4134 China Guangdong Guangzhou ChinaTelecom
6 202.97.12.14 7.49 ms AS4134 China Guangdong Guangzhou ChinaTelecom
7 *
8 113.96.0.93 26.48 ms AS58466 China Guangdong Guangzhou ChinaTelecom
9 *
10 113.108.209.1 22.73 ms AS58466 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 60 byte packets
1 103.16.231.3 0.29 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 2.25 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.5 1.10 ms * LAN Address
4 203.131.243.121 5.60 ms AS2914 China Hong Kong ntt.com
5 129.250.5.31 2.05 ms AS2914 NTT.COM BACKBONE ntt.com
6 *
7 *
8 *
9 221.183.55.54 10.17 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.183.52.85 9.85 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 *
12 *
13 *
14 211.136.208.185 20.25 ms AS56040 China Guangdong Guangzhou ChinaMobile
15 120.198.206.198 12.39 ms AS56040 China Guangdong Guangzhou ChinaMobile
16 211.139.129.5 17.10 ms AS56040 China Guangdong Guangzhou ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
1 103.16.231.3 0.29 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.50 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.27 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.154 8.43 ms * China Hong Kong hkix.net
5 43.252.86.65 4.41 ms AS10099 China Hong Kong ChinaUnicom
6 *
7 218.105.11.85 9.79 ms AS9929 China Guangdong Guangzhou ChinaUnicom
8 218.105.2.113 12.15 ms AS9929 China Guangdong Guangzhou ChinaUnicom
9 218.105.131.182 40.82 ms AS9929 China Shanghai ChinaUnicom
10 218.105.2.198 34.30 ms AS9929 China Shanghai ChinaUnicom
11 210.13.112.254 39.46 ms AS9929 China Shanghai ChinaUnicom
12 210.13.66.237 46.42 ms AS9929 China Shanghai ChinaUnicom
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.29 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.35 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.29 2.55 ms * LAN Address
4 218.188.28.77 2.76 ms AS9304 China Hong Kong hgc.com.hk
5 218.189.97.246 2.35 ms AS9304 China Hong Kong hgc.com.hk
6 218.189.5.53 2.49 ms AS9304 China Hong Kong hgc.com.hk
7 *
8 59.43.183.81 43.01 ms * China Shanghai ChinaTelecom
9 59.43.187.85 28.67 ms * China Shanghai ChinaTelecom
10 *
11 61.152.24.194 36.65 ms AS4812 China Shanghai ChinaTelecom
12 58.32.0.1 29.37 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.21 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.40 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.29 3.51 ms * LAN Address
4 218.188.28.77 2.79 ms AS9304 China Hong Kong hgc.com.hk
5 218.189.97.246 2.36 ms AS9304 China Hong Kong hgc.com.hk
6 218.189.5.53 2.43 ms AS9304 China Hong Kong hgc.com.hk
7 *
8 59.43.188.125 6.98 ms * China Guangdong Guangzhou ChinaTelecom
9 *
10 59.43.130.145 8.98 ms * China Guangdong Guangzhou ChinaTelecom
11 183.57.161.10 9.56 ms AS4134 China Guangdong Guangzhou ChinaTelecom
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.30 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 987.91 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.25 ms * LAN Address
4 219.158.33.65 4.44 ms AS4837 China Hong Kong ChinaUnicom
5 219.158.10.61 8.94 ms AS4837 China Hong Kong ChinaUnicom
6 219.158.97.30 8.16 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 *
8 219.158.19.225 44.40 ms AS4837 China Beijing ChinaUnicom
9 202.96.12.186 40.89 ms AS4808 China Beijing ChinaUnicom
10 202.106.193.38 39.12 ms AS4808 China Beijing ChinaUnicom
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
1 103.16.231.3 0.28 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.40 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.21 ms * LAN Address
4 219.158.33.65 5.94 ms AS4837 China Hong Kong ChinaUnicom
5 219.158.10.29 10.15 ms AS4837 China Guangdong Guangzhou ChinaUnicom
6 219.158.24.133 7.63 ms AS4837 China Guangdong Guangzhou ChinaUnicom
7 219.158.97.1 18.25 ms AS4837 China Guangdong Guangzhou ChinaUnicom
8 *
9 *
10 202.96.13.210 58.55 ms AS4808 China Beijing ChinaUnicom
11 *
12 218.241.244.18 46.73 ms AS4808 China Beijing DRPENG
13 218.241.255.86 45.44 ms AS4808 China Beijing DRPENG
14 218.241.253.130 45.85 ms AS4808 China Beijing DRPENG
15 211.167.230.100 48.86 ms AS17964 China Beijing DRPENG
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
1 103.16.231.3 0.24 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 1.69 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.78 2.84 ms AS9304 China Hong Kong hgc.com.hk
4 218.189.96.54 2.31 ms AS9304 China Hong Kong hgc.com.hk
5 202.84.153.37 3.66 ms AS4637,AS10026 China Hong Kong telstra.com
6 202.84.157.37 3.01 ms AS4637,AS10026 China Hong Kong telstra.com
7 61.8.59.38 6.39 ms AS4637,AS10026 China Hong Kong pacnet.com
8 101.4.114.181 88.32 ms AS4538 China Beijing CHINAEDU
9 101.4.114.238 133.39 ms AS4538 China Beijing CHINAEDU
10 101.4.117.253 151.68 ms AS4538 China Beijing CHINAEDU
11 101.4.116.205 134.31 ms AS4538 China Beijing CHINAEDU
12 219.224.102.230 167.27 ms AS4538 China Beijing CHINAEDU
13 202.112.38.158 159.58 ms AS4538 China Beijing CHINAEDU
14 202.205.109.205 162.50 ms AS4538 China Beijing CHINAEDU
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.23 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.47 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.22 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.238 2.77 ms * China Hong Kong hkix.net
5 159.226.254.217 3.36 ms AS7497 China Hong Kong CSTNET
6 159.226.254.5 37.18 ms AS7497 China Beijing CSTNET
7 159.226.254.1 37.61 ms AS7497 China Beijing CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
1 103.16.231.3 0.26 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 11.17 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.27 ms * LAN Address
4 202.97.62.46 4.32 ms AS4134 China Hong Kong ChinaTelecom
5 202.97.37.241 44.26 ms AS4134 China Beijing ChinaTelecom
6 202.97.12.61 36.70 ms AS4134 China Beijing ChinaTelecom
7 202.97.34.157 38.01 ms AS4134 China Beijing ChinaTelecom
8 *
9 *
10 106.120.252.154 39.23 ms AS4847 China Beijing ChinaTelecom
11 60.247.93.254 40.47 ms AS4847 China Beijing ChinaTelecom
12 211.156.128.198 48.17 ms AS7641 China Beijing CATV
13 211.156.128.85 42.59 ms AS7641 China Beijing CATV
14 211.156.140.17 49.37 ms AS7641 China Beijing CATV
Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 60 byte packets
1 103.16.231.3 0.33 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.52 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.21 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.154 6.62 ms * China Hong Kong hkix.net
5 43.252.86.65 4.77 ms AS10099 China Hong Kong ChinaUnicom
6 119.252.139.14 4.15 ms AS10099 China Hong Kong ChinaUnicom
7 202.77.22.89 3.67 ms AS10099 China Hong Kong ChinaUnicom
8 203.160.95.218 3.69 ms AS10099 China Hong Kong ChinaUnicom
Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 60 byte packets
1 103.16.231.3 0.28 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 6.35 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 2.27 ms * LAN Address
4 202.97.62.17 2.38 ms AS4134 China Hong Kong ChinaTelecom
5 *
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 60 byte packets
1 103.16.231.3 0.23 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 1.77 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.199.29 3.50 ms * LAN Address
4 218.188.28.77 2.92 ms AS9304 China Hong Kong hgc.com.hk
5 218.189.97.246 2.43 ms AS9304 China Hong Kong hgc.com.hk
6 218.189.5.53 2.44 ms AS9304 China Hong Kong hgc.com.hk
7 *
8 59.43.181.190 3.83 ms * China Hong Kong ChinaTelecom
9 203.8.25.187 3.91 ms AS4809 China Hong Kong ChinaTelecom
Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 60 byte packets
1 103.16.231.3 0.27 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.32 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.43 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.137 2.58 ms * China Hong Kong hkix.net
5 203.142.100.161 28.29 ms AS9231 China Hong Kong ChinaMobile
6 203.142.100.22 3.38 ms AS9231 China Hong Kong ChinaMobile
7 203.142.105.9 3.17 ms AS9231 China Hong Kong ChinaMobile
Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 60 byte packets
1 103.16.231.3 0.34 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 1.74 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.82 1.69 ms AS9304 China Hong Kong hgc.com.hk
4 218.189.99.154 1.95 ms AS9304 China Hong Kong hgc.com.hk
5 218.189.5.56 2.98 ms AS9304 China Hong Kong hgc.com.hk
6 218.188.104.30 3.58 ms AS9304 China Hong Kong hgc.com.hk
Traceroute to China, Hongkong HKBN (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.6.23.239 (210.6.23.239), 30 hops max, 60 byte packets
1 103.16.231.3 0.25 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.52 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.19 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.34 2.29 ms * China Hong Kong hkix.net
5 61.244.224.50 6.22 ms AS9269 China Hong Kong hkbn.net
6 203.186.235.133 53.01 ms AS9269 China Hong Kong hkbn.net
7 *
8 210.6.23.239 2.79 ms AS9269 China Hong Kong hkbn.net
Traceroute to China, Hongkong PCCW (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 30 hops max, 60 byte packets
1 103.16.231.3 0.33 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.19 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.23 ms AS9304 China Hong Kong hgc.com.hk
4 218.189.96.22 1.94 ms AS9304 China Hong Kong hgc.com.hk
5 218.102.40.13 5.34 ms AS4760 China Hong Kong pccw.com
6 218.102.40.46 2.34 ms AS4760 China Hong Kong pccw.com
7 203.198.6.22 3.16 ms AS4760 China Hong Kong pccw.com
8 203.215.254.210 2.95 ms AS9925 China Hong Kong pbase.net
9 202.153.99.204 3.16 ms AS9925 China Hong Kong pbase.net
10 203.215.244.33 2.84 ms AS9925 China Hong Kong pbase.net
11 202.85.125.60 2.86 ms AS9925 China Hong Kong pccw.com
Traceroute to China, Hongkong TGT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 30 hops max, 60 byte packets
1 103.16.231.3 0.20 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 3.81 ms AS9304 China Hong Kong hgc.com.hk
3 *
4 123.255.91.116 3.82 ms * China Hong Kong hkix.net
5 203.78.72.192 3.70 ms AS10098,AS139811 China Hong Kong towngastelecom.com
6 203.78.73.75 3.85 ms AS10098,AS139811 China Hong Kong towngastelecom.com
7 *
8 202.123.76.239 4.16 ms AS10098 China Hong Kong towngastelecom.com
Traceroute to China, Hongkong WTT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 30 hops max, 60 byte packets
1 103.16.231.3 0.26 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.113 2.28 ms AS9304 China Hong Kong hgc.com.hk
3 218.188.28.165 1.18 ms AS9304 China Hong Kong hgc.com.hk
4 123.255.91.243 2.21 ms * China Hong Kong hkix.net
5 115.160.187.54 3.37 ms AS9381 China Hong Kong hkbn.net
6 10.104.131.158 2.87 ms * LAN Address
7 59.152.252.196 3.00 ms AS9381 China Hong Kong hkbn.net
8 59.152.252.242 3.55 ms AS9381 China Hong Kong hkbn.net
Traceroute to Singapore, China CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.233.1 (203.215.233.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.31 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 4.46 ms AS9304 China Hong Kong hgc.com.hk
3 10.2.198.38 1.26 ms * LAN Address
4 202.97.62.46 3.73 ms AS4134 China Hong Kong ChinaTelecom
5 203.215.233.1 59.64 ms AS4134 Singapore ChinaTelecom
Traceroute to Singapore, China CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 183.91.61.1 (183.91.61.1), 30 hops max, 60 byte packets
1 103.16.231.3 0.21 ms AS133398 China Hong Kong tele-asia.net
2 218.189.112.69 3.14 ms AS9304 China Hong Kong hgc.com.hk
